\[ %% % Add your macros here; they'll be included in pdf and html output. %% \newcommand{\R}{\mathbb{R}} % reals \newcommand{\E}{\mathbb{E}} % expectation \renewcommand{\P}{\mathbb{P}} % probability \DeclareMathOperator{\logit}{logit} \DeclareMathOperator{\logistic}{logistic} \DeclareMathOperator{\SE}{SE} \DeclareMathOperator{\sd}{sd} \DeclareMathOperator{\var}{var} \DeclareMathOperator{\cov}{cov} \DeclareMathOperator{\cor}{cor} \DeclareMathOperator{\Normal}{Normal} \DeclareMathOperator{\MVN}{MVN} \DeclareMathOperator{\LogNormal}{logNormal} \DeclareMathOperator{\Poisson}{Poisson} \DeclareMathOperator{\Beta}{Beta} \DeclareMathOperator{\Binom}{Binomial} \DeclareMathOperator{\Gam}{Gamma} \DeclareMathOperator{\Exp}{Exponential} \DeclareMathOperator{\Cauchy}{Cauchy} \DeclareMathOperator{\Unif}{Unif} \DeclareMathOperator{\Dirichlet}{Dirichlet} \DeclareMathOperator{\Wishart}{Wishart} \DeclareMathOperator{\StudentsT}{StudentsT} \DeclareMathOperator{\Weibull}{Weibull} \newcommand{\given}{\;\vert\;} \]

Dimension reduction and PCA

Peter Ralph

Advanced Biological Statistics

Multivariate data

We need multivariate statistics when we’re dealing with lots (more than one?) variables.

Goals: for this and next week:

  1. Describe and visualize multivariate data.

  2. Distinguish groups using many variables (e.g., cases from controls).

Both things involve dimension reduction, because we see things in \({} \le 3\) dimensions, and categorization is low-dimensional.

The setting

We have observations of many variables:

\[ \mathbf{x}_i = (x_{i1}, x_{i2}, \ldots, x_{im}) . \]

so

\[ x_{ij} = (\text{measurement of $j^\text{th}$ variable in $i^\text{th}$ subject}) \]

head(diabetes, 20)
##      y     age    sex     bmi     map      tc      ldl      hdl     tch     ltg     glu
## 1  151  0.0381  0.051  0.0617  0.0219 -0.0442 -3.5e-02 -0.04340 -0.0026  0.0199 -0.0176
## 2   75 -0.0019 -0.045 -0.0515 -0.0263 -0.0084 -1.9e-02  0.07441 -0.0395 -0.0683 -0.0922
## 3  141  0.0853  0.051  0.0445 -0.0057 -0.0456 -3.4e-02 -0.03236 -0.0026  0.0029 -0.0259
## 4  206 -0.0891 -0.045 -0.0116 -0.0367  0.0122  2.5e-02 -0.03604  0.0343  0.0227 -0.0094
## 5  135  0.0054 -0.045 -0.0364  0.0219  0.0039  1.6e-02  0.00814 -0.0026 -0.0320 -0.0466
## 6   97 -0.0927 -0.045 -0.0407 -0.0194 -0.0690 -7.9e-02  0.04128 -0.0764 -0.0412 -0.0963
## 7  138 -0.0455  0.051 -0.0472 -0.0160 -0.0401 -2.5e-02  0.00078 -0.0395 -0.0629 -0.0384
## 8   63  0.0635  0.051 -0.0019  0.0666  0.0906  1.1e-01  0.02287  0.0177 -0.0358  0.0031
## 9  110  0.0417  0.051  0.0617 -0.0401 -0.0140  6.2e-03 -0.02867 -0.0026 -0.0150  0.0113
## 10 310 -0.0709 -0.045  0.0391 -0.0332 -0.0126 -3.5e-02 -0.02499 -0.0026  0.0677 -0.0135
## 11 101 -0.0963 -0.045 -0.0838  0.0081 -0.1034 -9.1e-02 -0.01395 -0.0764 -0.0629 -0.0342
## 12  69  0.0272  0.051  0.0175 -0.0332 -0.0071  4.6e-02 -0.06549  0.0712 -0.0964 -0.0591
## 13 179  0.0163 -0.045 -0.0288 -0.0091 -0.0043 -9.8e-03  0.04496 -0.0395 -0.0308 -0.0425
## 14 185  0.0054  0.051 -0.0019  0.0081 -0.0043 -1.6e-02 -0.00290 -0.0026  0.0384 -0.0135
## 15 118  0.0453 -0.045 -0.0256 -0.0126  0.0177 -6.1e-05  0.08177 -0.0395 -0.0320 -0.0756
## 16 171 -0.0527  0.051 -0.0181  0.0804  0.0892  1.1e-01 -0.03972  0.1081  0.0361 -0.0425
## 17 166 -0.0055 -0.045  0.0423  0.0494  0.0246 -2.4e-02  0.07441 -0.0395  0.0523  0.0279
## 18 144  0.0708  0.051  0.0121  0.0563  0.0342  4.9e-02 -0.03972  0.0343  0.0274 -0.0011
## 19  97 -0.0382 -0.045 -0.0105 -0.0367 -0.0373 -1.9e-02 -0.02867 -0.0026 -0.0181 -0.0176
## 20 168 -0.0273 -0.045 -0.0181 -0.0401 -0.0029 -1.1e-02  0.03760 -0.0395 -0.0089 -0.0549
head(lizards, 20)
##     ID Hurricane   Origin    Sex SVL Femur Tibia Metatarsal LongestToe Humerus Radius Metacarpal LongestFinger FingerCount ToeCount MeanFingerArea MeanToeArea
## 1  537     After Pine Cay   Male  49  10.4  11.9        7.5        7.4     8.7    8.0        2.2           3.2          10       12           1.33         2.4
## 2  539     After Pine Cay Female  40   8.7   9.8        6.2        6.2     8.0    6.5        2.4           3.5          10       13           0.96         1.5
## 3  540     After Pine Cay   Male  58  12.9  14.8        9.4        9.6    11.7    9.5        3.5           5.1          14       15           2.63         4.1
## 4  541     After Pine Cay Female  43   8.6  10.3        6.6        6.3     7.4    6.6        2.8           3.5          11       12           1.18         1.9
## 5  542     After Pine Cay Female  46  10.3  11.0        6.9        7.0     7.7    7.2        2.5           3.4          11       13           1.38         2.5
## 6  543     After Pine Cay Female  47  10.0  10.8        6.8        7.2     8.4    7.2        2.4           3.3          12       14           1.43         2.0
## 7  544     After Pine Cay   Male  53  12.7  12.4        7.9        8.2     9.9    8.4        3.1           4.3          11       14           1.86         3.0
## 8  545     After Pine Cay   Male  57  11.9  12.9        8.2        8.0    10.3    8.8        3.2           4.2          12       12           2.56         4.0
## 9  546     After Pine Cay Female  43  10.0  11.1        6.9        6.7     7.8    7.1        2.8           3.4          12       13           1.08         1.8
## 10 547     After Pine Cay   Male  54  11.3  13.1        7.8        7.7    10.2    8.7        3.0           4.1          12       16           2.30         3.9
## 11 548     After Pine Cay Female  41   9.3  10.5        6.7        6.0     7.2    6.8        2.4           2.9          12       13           1.08         1.5
## 12 549     After Pine Cay Female  45   9.2  10.1        6.7        6.5     7.6    6.5        2.7           3.2          11       13           1.31         2.3
## 13 550     After Pine Cay   Male  61  13.9  14.9        8.8        8.4    11.6    9.5        3.0           4.4          13       15           2.47         4.3
## 14 553     After Pine Cay Female  47   9.4  10.6        6.7        6.3     7.8    7.2        2.3           3.3          11       14           1.37         1.9
## 15 554     After Pine Cay   Male  58  11.7  13.8        8.3        8.4    10.8    8.6        3.3           4.1          11       15           2.21         3.6
## 16 555     After Pine Cay   Male  49  10.8  12.2        7.8        7.2     9.0    7.8        2.7           3.6          12       14           1.37         2.2
## 17 558     After Pine Cay   Male  54  12.0  13.3        8.5        8.7     9.8    8.6        2.9           4.1          14       15           2.07         3.6
## 18 559     After Pine Cay   Male  53  11.8  13.0        7.8        7.2     9.6    8.5        2.8           3.8          13       15           1.99         2.9
## 19 560     After Pine Cay   Male  54  12.2  12.9        8.1        8.1     9.9    8.3        2.4           4.1          12       15           1.83         3.2
## 20 561     After Pine Cay Female  41   9.1   9.6        5.9        5.4     6.8    6.4        2.0           3.2          11       11           0.95         1.3

Principal component analysis (PCA)

Primary aims of PCA

  • Variable reduction - reduce to a small number of “composite” variables that adequately summarize the original information (dimension reduction).

  • Ordination - Reveal patterns in the data that could not be found by analyzing each variable separately.

Quick example: diabetes data

plot of chunk r prcomp_dia

Quick example: diabetes data

PC1 is correlated with outcome: plot of chunk r dia2

Quick example: lizards

plot of chunk r prcomp_cc

Quick example: lizards

PC1 is size: plot of chunk r cc2

PCA: how it works

Reducing dimesions

Say we’ve got a data matrix \(x_{ij}\) of \(n\) observations in \(m\) variables,

but we want to make do with fewer variables - say, only \(k\) of them.

Idea: Let’s pick a few linear combinations of the variables that best captures variability within the dataset. For instance, strongly correlated variables will be combined into one.

Notation:

  1. These new variables are the principal components, \[u^{(1)}, \ldots, u^{(k)} . \]

  2. The importance of each variable to the principal components - i.e., the coefficients of the linear combination - are the loadings, \[v^{(1)}, \ldots, v^{(k)} . \]

  3. So, the position of the \(i\)th data point on the \(\ell\)th PC is \[ u_i^{(\ell)} = v_1^{(\ell)} x_{i1} + v_2^{(\ell)} x_{i2} + \cdots v_m^{(\ell)} x_{im} . \]

Geometric interpretation

  1. The loadings are the directions in multidimensional space that explain most variation in the data.

  2. The PCs are the coordinates of the data along these directions.

  3. These directions are orthogonal, and the resulting variables are uncorrelated.

A model for PCA

The approximation to the data matrix using only \(k\) PCs is: \[ x_{ij} \approx u_i^{(1)} v_j^{(1)} + u_i^{(2)} v_j^{(2)} + \cdots + u_i^{(k)} v_j^{(k)} . \]

This is the best possible \(k\)-dimensional approximation, in the least-squares sense, so is the MLE for the low-dimensional model with Gaussian noise.

Also known as

PCA is also called “eigenanalysis” because (as usually computed), the PCs are eigenvectors of the covariance matrix.

The eigenvalues are \[ \lambda_\ell = \sum_{i=1}^n \left(u_i^{(\ell)}\right)^2, \] and they partition the total variance: \[ \lambda_1 + \lambda_2 + \cdots + \lambda_m = \sum_{ij} (x_{ij} - \bar x_j)^2 . \]

Interpretation

  • PCs: Observations that are close in PC space are similar.
  • Loadings: high values indicate a strong correlation with that PC (positive or negative).

Sometimes PCs are rotated to improve interpretability.

What next?

The PCs are nice new variables you can use in any analysis!

Example: Does mouse body size correlate with the top three climate PCs?

Beer

Example: local beer

beer <- read.csv("data/Beer_Specs.csv", stringsAsFactors=TRUE)
table(beer$Beer_Type)
## 
##           Ale    Citrus_IPA    Double_IPA        Helles        NW_IPA Oatmeal_Stout   Oktoberfest      Pale_Ale       Red_IPA Vanilla_Stout    Winter_Ale 
##            21            14            23            20            94            12             4             8            39            12            10
beer_vars <- c("Volume", "CO2", "Color", "DO", "pH", "Bitterness_Units", "ABV", "Real_Extract", "Real_Degrees_Fermentation", "Final_Gravity")
beer[,c("Beer_Type", beer_vars)]
##         Beer_Type Volume CO2 Color  DO  pH Bitterness_Units ABV Real_Extract Real_Degrees_Fermentation Final_Gravity
## 1             Ale    250 2.4   4.7  80 4.1               56 4.9          3.6                        68             1
## 2             Ale    178 2.4   4.7  86 4.2               53 5.0          3.4                        70             1
## 3             Ale     70 2.4   4.9  89 4.3               61 4.8          3.6                        68             1
## 4             Ale    102 2.4   5.0  89 4.3               58 4.7          3.6                        68             1
## 5             Ale    173 2.4   4.4  82 4.4               59 4.6          3.7                        67             1
## 6             Ale    254 2.4   4.8  94 4.4               57 4.8          3.5                        69             1
## 7             Ale    347 2.4    NA  93 4.2               58 4.7          3.6                        68             1
## 8             Ale    167 2.4   5.2  95 4.2               57 5.2          3.5                        70             1
## 9             Ale    175 2.4   4.8  98 4.2               54 4.8          3.6                        68             1
## 10            Ale    163 2.4   5.0  96 4.3               62 4.9          3.5                        69             1
## 11            Ale    250 2.4   4.7  91 4.3               64 4.7          4.0                        65             1
## 12            Ale    164 2.4   4.7  95 4.3               58 5.1          3.6                        70             1
## 13            Ale    166 2.5   4.5  95 4.2               54 5.0          3.3                        71             1
## 14            Ale    168 2.4   4.9  92 4.3               62 5.0          3.5                        70             1
## 15            Ale    328 2.4   4.3  94 4.1               54 4.9          3.5                        69             1
## 16            Ale    316 2.4   4.9  95 4.2               64 5.1          3.6                        70             1
## 17            Ale    333 2.4   4.4  96 4.2               52 5.0          3.4                        70             1
## 18            Ale    527 2.4   4.4  86 4.3               59 4.7          3.5                        68             1
## 19            Ale    168 2.4   4.4  90 4.2               55 4.9          3.6                        69             1
## 20            Ale    272 2.4   4.1  NA 4.4               55 4.6          3.8                        66             1
## 21            Ale    231 2.4   4.8  37 4.2               61 4.8          3.6                        68             1
## 22         Helles    183 2.6   2.7  79 4.3               29 5.4          3.6                        71             1
## 23         Helles    182 2.7   2.6  85 4.4               27 5.6          3.5                        73             1
## 24         Helles    187 2.6   2.7  94 4.2               26 5.5          3.5                        72             1
## 25         Helles    189 2.6   2.7  92 4.5               34 5.4          3.4                        72             1
## 26         Helles    274 2.6   2.5  98 4.3               31 5.4          3.3                        72             1
## 27         Helles    383 2.6   2.3 105 4.3               26 5.4          3.3                        72             1
## 28         Helles    377 2.6   2.5  96 4.3               23 5.4          3.3                        73             1
## 29         Helles     98 2.6   2.9  97 4.4               31 5.2          3.9                        68             1
## 30         Helles    374 2.7   2.4  92 4.3               24 5.4          3.4                        72             1
## 31         Helles    379 2.6   2.7  95 4.6               29 5.2          3.6                        70             1
## 32         Helles    375 2.6   2.3  94 4.4               26 5.4          3.3                        73             1
## 33         Helles    217 2.6   2.7  92 4.4               27 5.5          3.3                        73             1
## 34         Helles     75 2.7   2.7  94 4.4               25 5.4          3.5                        72             1
## 35         Helles    104 2.6   2.8  94 4.3               28 5.5          3.5                        72             1
## 36         Helles    120 2.6   2.7  97 4.3               19 5.5          3.3                        73             1
## 37         Helles    122 2.6   2.6  91 4.3               17 5.5          3.3                        73             1
## 38         Helles    180 2.6   2.9  85 4.4               22 5.5          3.4                        73             1
## 39         Helles    110 2.6   2.8  NA 4.6               27 5.5          3.4                        73             1
## 40         Helles     54 2.6   3.2  NA 4.5               25 5.5          3.4                        73             1
## 41         Helles    200 2.6   2.8  NA 4.5               26 5.5          3.4                        72             1
## 42         NW_IPA    468 2.4  10.4  80 4.3               74 6.9          5.9                        65             1
## 43         NW_IPA    471 2.4  10.4  80 4.3               72 6.9          6.0                        65             1
## 44         NW_IPA    433 2.4  11.2  76 4.4               74 7.0          5.6                        67             1
## 45         NW_IPA    436 2.4  11.3  80 4.4               73 7.0          5.7                        67             1
## 46         NW_IPA    376 2.4  13.0  76 4.4               78 6.7          5.9                        65             1
## 47         NW_IPA    396 2.4  10.8  76 4.4               82 7.1          5.9                        66             1
## 48         NW_IPA    471 2.4   9.8  77 4.4               87 6.9          5.7                        66             1
## 49         NW_IPA    399 2.4  10.7  81 4.4               85 7.0          5.6                        67             1
## 50         NW_IPA    463 2.4  10.1  87 4.4               80 6.8          5.6                        66             1
## 51         NW_IPA    469 2.4   9.7  94 4.5               73 6.7          5.7                        66             1
## 52         NW_IPA    476 2.4  10.2  92 4.5               74 6.5          6.0                        64             1
## 53         NW_IPA    407 2.4   9.5  83 4.5               85 6.6          5.8                        65             1
## 54         NW_IPA    392 2.4   9.3  85 4.5               72 6.6          5.8                        65             1
## 55         NW_IPA    403 2.4   9.5  91 4.4               79 6.6          5.8                        64             1
## 56         NW_IPA    458 2.4   9.9  84 4.4               78 6.8          5.5                        67             1
## 57         NW_IPA    476 2.4   9.4  84 4.5               81 6.5          5.8                        65             1
## 58         NW_IPA    293 2.4  10.0  94 4.5               78 6.7          5.9                        65             1
## 59         NW_IPA    468 2.4   8.8  93 4.5               79 6.8          5.7                        66             1
## 60         NW_IPA    473 2.4   8.9  96 4.5               83 6.7          5.8                        65             1
## 61         NW_IPA    466 2.4   9.0  92 4.5               72 6.7          5.7                        66             1
## 62         NW_IPA    467 2.4   9.8  95 4.4               82 6.6          5.7                        65             1
## 63         NW_IPA    442 2.4   9.2  87 4.4               74 6.8          5.6                        66             1
## 64         NW_IPA    386 2.4   9.1  85 4.3               83 6.7          5.7                        66             1
## 65         NW_IPA    376 2.4   8.9  98 4.4               85 6.6          5.7                        65             1
## 66         NW_IPA    394 2.4   8.2  96 4.4               81 6.7          5.6                        66             1
## 67         NW_IPA    401 2.4   8.9  98 4.4               81 6.7          5.6                        66             1
## 68         NW_IPA    454 2.4   9.5  95 4.5               82 6.7          5.7                        65             1
## 69         NW_IPA    453 2.4   9.3  91 4.4               86 6.7          5.7                        66             1
## 70         NW_IPA    389 2.4   9.7  98 4.4               83 6.8          5.8                        66             1
## 71         NW_IPA    431 2.4  10.0  97 4.3               83 6.8          5.8                        66             1
## 72         NW_IPA    469 2.4   9.7  98 4.4               81 6.8          5.9                        65             1
## 73         NW_IPA    458 2.4   9.7  91 4.3               85 6.9          5.7                        66             1
## 74         NW_IPA    459 2.4   9.7  96 4.5               88 6.7          5.8                        65             1
## 75         NW_IPA    452 2.4   9.6  96 4.4               83 7.0          5.5                        67             1
## 76         NW_IPA    469 2.4   9.8  96 4.4               88 7.0          5.5                        67             1
## 77         NW_IPA    467 2.4   9.5  91 4.4               92 7.0          5.6                        67             1
## 78         NW_IPA    464 2.4   9.2  91 4.4               79 6.8          5.7                        66             1
## 79         NW_IPA    454 2.4   9.6  90 4.4               88 6.9          5.5                        67             1
## 80         NW_IPA    450 2.4  10.4  93 4.4               93 7.1          5.5                        67             1
## 81         NW_IPA    463 2.4  10.0  92 4.4               79 7.0          5.4                        68             1
## 82         NW_IPA    299 2.4   9.9  92 4.4               91 6.3          6.3                        62             1
## 83         NW_IPA    312 2.4   9.9  94 4.3               84 6.9          5.5                        67             1
## 84         NW_IPA     94 2.4   9.7  98 4.5               94 6.5          6.2                        63             1
## 85         NW_IPA    464 2.4   9.7  90 4.4               72 6.9          5.7                        66             1
## 86         NW_IPA    392 2.4  10.1  92 4.4               94 7.3          5.3                        67             1
## 87         NW_IPA    442 2.4   9.6  94 4.4               84 6.9          5.7                        66             1
## 88         NW_IPA    449 2.4  10.1  98 4.3               70 6.9          5.8                        66             1
## 89         NW_IPA    229 2.4   9.9  94 4.4               79 6.9          5.7                        66             1
## 90         NW_IPA    377 2.4  10.2  91 4.4               84 6.9          5.6                        67             1
## 91         NW_IPA    309 2.4   9.2  93 4.4               79 6.9          5.5                        67             1
## 92         NW_IPA    393 2.5  10.1  92 4.5               84 6.7          5.9                        65             1
## 93         NW_IPA    315 2.4   9.8  95 4.5               80 7.0          5.6                        67             1
## 94         NW_IPA    469 2.4   9.9  98 4.4               99 6.8          5.8                        65             1
## 95         NW_IPA    458 2.4  10.2  96 4.5               91 7.1          5.3                        68             1
## 96         NW_IPA    305 2.4  10.1  99 4.3               85 6.8          5.9                        65             1
## 97         NW_IPA    461 2.4   9.8 102 4.2               72 6.9          5.8                        66             1
## 98         NW_IPA    394 2.4   9.3 108 4.2               83 7.1          5.3                        68             1
## 99         NW_IPA    226 2.4   9.7  87 4.2               82 6.5          6.3                        62             1
## 100        NW_IPA    473 2.4  10.1 102 4.3               86 7.0          5.5                        67             1
## 101        NW_IPA    460 2.4  10.0  95 4.2               87 7.0          5.5                        67             1
## 102        NW_IPA    310 2.4  10.7  98 4.3               82 6.8          5.5                        67             1
## 103        NW_IPA     67 2.4  10.0  97 4.2               83 6.7          5.8                        65             1
## 104        NW_IPA    457 2.4  10.6  98 4.4               86 6.8          5.9                        65             1
## 105        NW_IPA    480 2.4  10.3 110 4.4               87 6.9          5.7                        66             1
## 106        NW_IPA    321 2.4  10.4  98 4.4               78 6.7          5.9                        65             1
## 107        NW_IPA     71 2.4  10.4  95 4.3               68 7.0          6.2                        64             1
## 108        NW_IPA    471 2.4   9.8  99 4.4               78 7.0          5.5                        67             1
## 109        NW_IPA    467 2.4   9.9 102 4.4               82 6.9          5.7                        66             1
## 110        NW_IPA    481 2.4  10.2  98 4.3               74 7.1          5.7                        67             1
## 111        NW_IPA    460 2.4  10.1 102 4.3               76 7.2          5.3                        68             1
## 112        NW_IPA    318 2.4  10.2  94 4.3               75 7.0          5.2                        68             1
## 113        NW_IPA    239 2.4  12.1  95 4.4               76 6.9          5.3                        68             1
## 114        NW_IPA    482 2.4  10.2 102 4.4               83 6.7          5.6                        66             1
## 115        NW_IPA    477 2.4  10.3 101 4.3               74 6.8          5.2                        68             1
## 116        NW_IPA     75 2.4  10.3  91 4.3               69 6.8          5.8                        65             1
## 117        NW_IPA    474 2.4  10.0  98 4.4               84 6.8          5.4                        67             1
## 118        NW_IPA    470 2.4   9.5 105 4.4               66 6.8          5.3                        68             1
## 119        NW_IPA    320 2.4  10.2  98 4.4               73 6.8          5.1                        68             1
## 120        NW_IPA    309 2.4   9.6  82 4.4               71 6.9          5.3                        68             1
## 121        NW_IPA    480 2.4   9.4  86 4.4               72 7.0          5.2                        68             1
## 122        NW_IPA    396 2.4   9.8  83 4.5               77 7.2          5.2                        69             1
## 123        NW_IPA    319 2.4  10.7  89 4.6               72 6.4          5.9                        64             1
## 124        NW_IPA    312 2.4  11.1  84 4.5               77 6.2          6.5                        60             1
## 125        NW_IPA    492 2.4   9.5  89 4.5               71 6.8          5.4                        67             1
## 126        NW_IPA    483 2.5   9.7  NA 4.5               76 6.6          5.8                        64             1
## 127        NW_IPA    452 2.4  10.3  NA 4.5               79 6.9          5.3                        68             1
## 128        NW_IPA    458 2.4  10.9  NA 4.5               76 7.0          5.3                        68             1
## 129        NW_IPA    440 2.4  14.5  NA 4.5               73 7.0          5.4                        68             1
## 130        NW_IPA    464 2.4  10.1  12 4.4               75 7.1          5.2                        69             1
## 131        NW_IPA    463 2.4  10.3  NA 4.4               79 6.9          5.2                        68             1
## 132        NW_IPA    471 2.5   9.6  NA 4.4               74 7.0          5.1                        69             1
## 133        NW_IPA    473 2.5  10.0  NA 4.4               74 7.0          5.0                        69             1
## 134        NW_IPA    471 2.4   9.5  NA 4.4               74 7.2          5.0                        70             1
## 135        NW_IPA    480 2.4   9.8  NA 4.5               81 7.0          5.1                        69             1
## 136       Red_IPA    328 2.5  13.6  74 4.4               75 7.2          5.8                        66             1
## 137       Red_IPA    104 2.5  13.6  81 4.4               71 7.4          5.8                        67             1
## 138       Red_IPA    495 2.4  12.0  82 4.5               65 7.4          5.6                        68             1
## 139       Red_IPA    177 2.4  11.9  80 4.5               69 7.3          5.6                        68             1
## 140       Red_IPA    255 2.5  12.3  94 4.5               65 7.0          5.5                        67             1
## 141       Red_IPA    343 2.4  11.4  87 4.3               63 7.0          5.6                        67             1
## 142       Red_IPA    324 2.4  12.0  92 4.4               65 6.9          5.9                        65             1
## 143       Red_IPA    332 2.4  11.6  91 4.4               65 7.1          5.7                        67             1
## 144       Red_IPA    339 2.4  11.7  93 4.5               65 6.9          5.6                        67             1
## 145       Red_IPA    155 2.4  11.6  95 4.5               66 6.9          5.7                        66             1
## 146       Red_IPA    160 2.4  12.5  96 4.4               72 7.0          5.9                        66             1
## 147       Red_IPA    421 2.4  11.0  92 4.5               61 7.0          6.0                        65             1
## 148       Red_IPA    330 2.4  12.2  98 4.3               69 7.0          5.7                        66             1
## 149       Red_IPA    476 2.4  12.9  93 4.5               69 6.9          6.0                        65             1
## 150       Red_IPA    384 2.4  11.3  98 4.3               73 7.3          5.4                        69             1
## 151       Red_IPA    425 2.4  11.8  92 4.5               69 7.0          5.7                        66             1
## 152       Red_IPA    489 2.4  11.4  95 4.4               63 7.2          5.6                        67             1
## 153       Red_IPA    337 2.4  11.8  91 4.5               63 7.3          5.5                        68             1
## 154       Red_IPA    489 2.5  12.0  93 4.5               65 6.7          6.1                        64             1
## 155       Red_IPA    424 2.5  10.4  90 4.2               61 7.3          5.3                        69             1
## 156       Red_IPA    235 2.4  11.4  87 4.5               60 7.1          5.8                        66             1
## 157       Red_IPA    422 2.4  12.1  98 4.5               75 7.2          5.6                        68             1
## 158       Red_IPA    248 2.4  11.6  95 4.4               62 7.2          5.5                        68             1
## 159       Red_IPA    350 2.4  11.5  95 4.5               67 7.3          5.6                        68             1
## 160       Red_IPA     76 2.4  12.3  99 4.4               50 7.6          5.8                        68             1
## 161       Red_IPA    421 2.4  10.9  95 4.3               61 6.9          5.3                        68             1
## 162       Red_IPA    178 2.4  15.3  73 4.5               54 7.1          5.6                        67             1
## 163       Red_IPA    164 2.4  12.1  75 4.4               61 6.1          6.9                        58             1
## 164       Red_IPA    240 2.4  10.9  89 4.4               57 6.8          5.7                        66             1
## 165       Red_IPA    303 2.4  11.9  96 4.5               61 6.9          6.0                        65             1
## 166       Red_IPA    256 2.4  11.6  90 4.3               54 7.4          4.0                        70             1
## 167       Red_IPA    439 2.4  11.7  91 4.5               58 6.4          6.4                        61             1
## 168       Red_IPA    173 2.4  13.3  89 4.5               58 6.2          6.9                        59             1
## 169       Red_IPA    121 2.4  11.5  NA 4.5               60 6.8          6.1                        64             1
## 170       Red_IPA     57 2.4  11.4  NA 4.5               60 6.8          6.2                        64             1
## 171       Red_IPA     NA  NA  13.4  NA  NA               63 6.8          5.8                        65             1
## 172       Red_IPA     NA  NA  13.6  NA  NA               63 6.8          5.8                        65             1
## 173       Red_IPA    357 2.4  12.9   7 4.5               61 6.8          6.0                        65             1
## 174       Red_IPA    473 2.5  12.8  NA 4.4               59 7.2          5.3                        68             1
## 175    Citrus_IPA    449 2.4   7.5  96 4.4               86 7.1          3.7                        70             1
## 176    Citrus_IPA    437 2.4   7.2  92 4.6               90 7.3          5.6                        68             1
## 177    Citrus_IPA    428 2.4   7.2  95 4.5               82 7.2          5.8                        67             1
## 178    Citrus_IPA    305 2.4   7.0  93 4.5               82 7.3          5.5                        68             1
## 179    Citrus_IPA    297 2.4   7.1  88 4.5               70 7.2          6.0                        66             1
## 180    Citrus_IPA    155 2.4   6.8  97 4.5               80 6.6          6.3                        63             1
## 181    Citrus_IPA    149 2.4   7.0  90 4.5               78 6.8          6.0                        65             1
## 182    Citrus_IPA    312 2.4   6.9  94 4.4               72 7.1          5.7                        67             1
## 183    Citrus_IPA    482 2.5   7.0  95 4.5               77 7.0          5.7                        66             1
## 184    Citrus_IPA    294 2.4   7.0  91 4.5               78 7.0          5.8                        66             1
## 185    Citrus_IPA    294 2.4   7.0  91 4.5               73 7.2          5.4                        68             1
## 186    Citrus_IPA    314 2.4   6.7  92 4.5               72 7.2          5.4                        69             1
## 187    Citrus_IPA    316 2.4   6.7 113 4.3               85 7.0          5.5                        68             1
## 188    Citrus_IPA    155 2.4   7.8  94 4.5               87 7.2          5.8                        67             1
## 189 Oatmeal_Stout    208 2.4 109.7  80 4.3               57 7.4          8.1                        60             1
## 190 Oatmeal_Stout    234 2.4 112.0  74 4.4               49 7.1          7.8                        59             1
## 191 Oatmeal_Stout    232 2.4 121.5  85 4.4               46 6.7          7.5                        58             1
## 192 Oatmeal_Stout    316 2.4 125.9  94 4.2               47 6.5          7.8                        57             1
## 193 Oatmeal_Stout    138 2.4 123.4  85 4.3               44 6.4          7.8                        57             1
## 194 Oatmeal_Stout    213 2.4 116.8  98 4.4               43 6.8          7.7                        58             1
## 195 Oatmeal_Stout     NA  NA 131.3  NA 4.3               41 6.8          7.7                        58             1
## 196 Oatmeal_Stout    166 2.4 137.9  93 4.2               53 6.7          8.1                        57             1
## 197 Oatmeal_Stout    236 2.4  96.5  91 4.4               55 7.2          7.2                        62             1
## 198 Oatmeal_Stout    165 2.4 115.6  98 4.3               55 6.5          7.8                        57             1
## 199 Oatmeal_Stout    235 2.4 114.8  87 4.3               53 7.3          7.4                        61             1
## 200 Oatmeal_Stout    218 2.4 118.1  91 4.4               53 6.6          7.9                        57             1
## 201   Oktoberfest    276 2.6   6.0  98 4.6               39 6.2          4.4                        70             1
## 202   Oktoberfest    407 2.6   6.9  90 4.8               39 6.1          4.7                        68             1
## 203   Oktoberfest    454 2.6   6.4  77 4.7               37 6.1          4.6                        68             1
## 204   Oktoberfest    130 2.6   6.7  98 4.8               42 6.0          4.6                        68             1
## 205      Pale_Ale     56 2.4  13.2  80 4.2               42 5.7          5.4                        63             1
## 206      Pale_Ale     53 2.4  12.8  90 4.3               53 5.2          5.5                        60             1
## 207      Pale_Ale     55 2.4  11.7  93 4.2               49 5.3          5.5                        61             1
## 208      Pale_Ale     58 2.4  11.1  91 4.2               51 5.2          5.6                        60             1
## 209      Pale_Ale     47 2.4  13.0  95 4.4               56 5.9          6.0                        61             1
## 210      Pale_Ale     48 2.4  13.2  93 4.2               49 5.7          5.6                        62             1
## 211      Pale_Ale     44 2.4  13.0  95 4.1               47 5.5          5.3                        62             1
