Peter Ralph
24 November 2020 – Advanced Biological Statistics
There’s a good bit more information available about the baseball players.
batplus <- read.csv("data/BattingAveragePlus.csv",
header=TRUE, stringsAsFactors=TRUE)
head(batplus)
## Player PriPos Hits AtBats PlayerNumber PriPosNumber playerID weight height bats birthYear debut finalGame
## 1 Aaron Cunningham Left Field 17 97 198 7 cunniaa01 215 71 R 1986 2008-08-31 2012-07-24
## 2 Aaron Harang Pitcher 4 56 360 1 haranaa01 260 79 R 1978 2002-05-25 2015-10-03
## 3 Aaron Hill 2nd Base 184 609 394 4 hillaa01 200 71 R 1982 2005-05-20 2016-10-01
## 4 Aaron Laffey Pitcher 0 1 482 1 laffeaa01 190 71 L 1985 2007-08-04 2015-07-31
## 5 Aaron Loup Pitcher 0 1 522 1 loupaa01 210 71 L 1987 2012-07-14 2016-09-30
## 6 Adam Dunn 1st Base 110 539 242 3 dunnad01 285 78 L 1979 2001-07-20 2014-09-28
Is batting average predicted by weight and height?
Each player has their own batting avg, \(\theta_i\).
Batting averages tend to be different for different positions.
After accounting for position (\(p_i\)), \(\theta\) varies with height (\(h_i\)) and/or weight (\(w_i\)).
\[\begin{aligned} f(x) = \frac{1}{1 + e^{-x}} . \end{aligned}\]
\[\begin{aligned} f^{-1}(x) = \log\left(\frac{x}{1-x}\right) . \end{aligned}\]
Each player has their own batting avg, \(\theta_i\).
Batting averages tend to be different for different positions.
After accounting for position (\(p_i\)), \(\theta\) varies with height (\(h_i\)) and/or weight (\(w_i\)).
\[\begin{aligned} Z_i &\sim \Binom(N_i, \theta_i) \\ \theta_i &\sim \Beta(\mu_i \kappa_{p_i}, (1-\mu_i) \kappa_{p_i}) \\ \mu_i &= \logistic(\gamma_{p_i} + \alpha_h h_i + \alpha_w w_i) \\ \kappa_p &\sim \Gam(0.1, 0.1) \\ \gamma_{p} &\sim \Normal(0, 5) \\ \alpha_h &\sim \Normal(0, 5) \\ \alpha_w &\sim \Normal(0, 5) \end{aligned}\]
How much do we expect \(\gamma\) to differ for pitchers versus catchers?
What would a value of \(\alpha_h = 1\) mean?
What would be a range of plausible values for \(\alpha_h\) and \(\alpha_w\)?
Are the priors sensible?
Note: we’ll center and scale weight and height, so that \(h\) and \(w\) will be in units of standard deviations from the mean.
logistic_model <- "
data {
int N; // number of players
int hits[N];
int at_bats[N];
int npos; // number of positions
int position[N];
vector[N] height;
vector[N] weight;
}
parameters {
real<lower=0, upper=1> theta[N];
vector[npos] gamma;
real alpha_w;
real alpha_h;
vector<lower=0>[npos] kappa;
}
model {
vector[N] mu;
mu = inv_logit(gamma[position] + alpha_h * height + alpha_w * weight);
theta ~ beta(mu .* kappa[position], (1-mu) .* kappa[position]);
hits ~ binomial(at_bats, theta);
kappa ~ gamma(0.1, 0.1);
gamma ~ normal(0, 5);
alpha_h ~ normal(0, 5);
alpha_w ~ normal(0, 5);
} "
\[\begin{aligned} Z_i &\sim \Binom(N_i, \theta_i) \\ \theta_i &\sim \Beta(\mu_i \kappa_{p_i}, (1-\mu_i) \kappa_{p_i}) \\ \mu_i &= \logistic(\gamma_{p_i} + \alpha_h h_i + \alpha_w w_i) \\ \kappa_p &\sim \Gam(0.1, 0.1) \\ \gamma_{p} &\sim \Normal(0, 5) \\ \alpha_h &\sim \Normal(0, 5) \\ \alpha_w &\sim \Normal(0, 5) \end{aligned}\]
logistic_model <- "
data {
int N; // number of players
int hits[N];
int at_bats[N];
int npos; // number of positions
int position[N];
vector[N] height;
vector[N] weight;
}
parameters {
real<lower=0, upper=1> theta[N];
vector[npos] gamma;
real alpha_w;
real alpha_h;
vector<lower=0>[npos] kappa;
}
model {
vector[N] mu;
mu = inv_logit(gamma[position] + alpha_h * height + alpha_w * weight);
theta ~ beta(mu .* kappa[position], (1-mu) .* kappa[position]);
hits ~ binomial(at_bats, theta);
kappa ~ gamma(0.1, 0.1);
gamma ~ normal(0, 5);
alpha_h ~ normal(0, 5);
alpha_w ~ normal(0, 5);
} "
vector[N] height;
instead of real height[N];
: to allow alpha_h * height
.
gamma[position]
for vectorized indexing
x .* y
for component-wise multiplication
data {
int N; // number of players
int hits[N];
int at_bats[N];
int npos; // number of positions
int position[N];
vector[N] height;
vector[N] weight;
}
parameters {
real<lower=0, upper=1> theta[N];
vector[npos] gamma;
real alpha_w;
real alpha_h;
vector<lower=0>[npos] kappa;
}
model {
vector[N] mu;
mu = inv_logit(gamma[position] + alpha_h * height + alpha_w * weight);
theta ~ beta(mu .* kappa[position], (1-mu) .* kappa[position]);
hits ~ binomial(at_bats, theta);
kappa ~ gamma(0.1, 0.1);
gamma ~ normal(0, 5);
alpha_h ~ normal(0, 5);
alpha_w ~ normal(0, 5);
}
scaled_height <- (batplus$height - mean(batplus$height))/sd(batplus$height)
scaled_weight <- (batplus$weight - mean(batplus$weight))/sd(batplus$weight)
system.time(logistic_fit <- stan(model_code=logistic_model, chains=3, iter=1000,
control=list(adapt_delta=0.9, max_treedepth=12),
data=list(N=nrow(batplus),
hits=batplus$Hits,
at_bats=batplus$AtBats,
npos=nlevels(batplus$PriPos),
position=as.numeric(batplus$PriPos),
height=scaled_height,
weight=scaled_weight) ))
## Warning: Bulk Effective Samples Size (ESS) is too low, indicating posterior means and medians may be unreliable.
## Running the chains for more iterations may help. See
## http://mc-stan.org/misc/warnings.html#bulk-ess
## Warning: Tail Effective Samples Size (ESS) is too low, indicating posterior variances and tail quantiles may be unreliable.
## Running the chains for more iterations may help. See
## http://mc-stan.org/misc/warnings.html#tail-ess
## user system elapsed
## 236.737 3.067 136.295
## mean se_mean sd 2.5% 25% 50% 75% 97.5% n_eff Rhat
## theta[1] 2.148156e-01 0.0004895183 0.02991918 1.579063e-01 1.941524e-01 2.138817e-01 2.343610e-01 2.767836e-01 3735.6098 0.9990097
## theta[2] 1.003653e-01 0.0005782312 0.02849696 5.306210e-02 7.991658e-02 9.857809e-02 1.170653e-01 1.636435e-01 2428.8136 0.9988730
## theta[3] 2.944825e-01 0.0002728778 0.01673599 2.616927e-01 2.832199e-01 2.945440e-01 3.054410e-01 3.283094e-01 3761.5452 1.0003648
## theta[4] 1.255611e-01 0.0007781808 0.04611151 5.094841e-02 9.145170e-02 1.192610e-01 1.548317e-01 2.272874e-01 3511.2167 0.9990836
## theta[5] 1.278928e-01 0.0007827714 0.04515064 5.249705e-02 9.585853e-02 1.231579e-01 1.536206e-01 2.305225e-01 3327.0384 0.9982984
## theta[6] 2.135464e-01 0.0002651778 0.01501348 1.841361e-01 2.030753e-01 2.135709e-01 2.241366e-01 2.430412e-01 3205.4433 0.9989146
## theta[7] 2.836905e-01 0.0002475901 0.01666656 2.513674e-01 2.722146e-01 2.834145e-01 2.950135e-01 3.168391e-01 4531.3244 0.9985201
## theta[8] 2.592205e-01 0.0004359554 0.02634874 2.088928e-01 2.409917e-01 2.582475e-01 2.766390e-01 3.104745e-01 3652.8815 0.9982158
## theta[9] 2.679523e-01 0.0003074171 0.01801718 2.334174e-01 2.558237e-01 2.673880e-01 2.796924e-01 3.026122e-01 3434.9272 0.9987408
## theta[10] 2.538053e-01 0.0003556777 0.02010518 2.157586e-01 2.396471e-01 2.532459e-01 2.665435e-01 2.936045e-01 3195.2323 0.9994622
## theta[11] 2.302025e-01 0.0006947231 0.03975017 1.545434e-01 2.031180e-01 2.285270e-01 2.560426e-01 3.094085e-01 3273.8179 0.9983134
## theta[12] 1.263563e-01 0.0006148987 0.04043674 6.195028e-02 9.700767e-02 1.233391e-01 1.500432e-01 2.131228e-01 4324.5922 0.9982843
## theta[13] 2.353829e-01 0.0004840317 0.03048394 1.790708e-01 2.145157e-01 2.330910e-01 2.546901e-01 2.985072e-01 3966.3822 0.9984840
## theta[14] 1.249369e-01 0.0004947384 0.02893057 7.574865e-02 1.039302e-01 1.229870e-01 1.435586e-01 1.850465e-01 3419.5018 0.9982500
## theta[15] 2.541252e-01 0.0004750122 0.03044023 1.961427e-01 2.335936e-01 2.523259e-01 2.742607e-01 3.174373e-01 4106.6382 0.9983306
## theta[16] 3.128254e-01 0.0002522363 0.01647901 2.820343e-01 3.013209e-01 3.127038e-01 3.239244e-01 3.459915e-01 4268.2222 0.9995049
## theta[17] 2.246161e-01 0.0004817428 0.03253286 1.662249e-01 2.029647e-01 2.233196e-01 2.452648e-01 2.921827e-01 4560.5172 0.9983374
## theta[18] 2.915854e-01 0.0002702474 0.01682222 2.596274e-01 2.801131e-01 2.917343e-01 3.032590e-01 3.248219e-01 3874.7503 0.9990705
## theta[19] 2.464460e-01 0.0005610891 0.03669900 1.777676e-01 2.213166e-01 2.461448e-01 2.704123e-01 3.225320e-01 4278.0403 0.9988460
## theta[20] 2.804242e-01 0.0002543573 0.01755643 2.459561e-01 2.685267e-01 2.797559e-01 2.920458e-01 3.157570e-01 4764.1369 0.9988924
## theta[21] 2.536304e-01 0.0002634724 0.01722258 2.207695e-01 2.421085e-01 2.535127e-01 2.651750e-01 2.886077e-01 4272.9339 0.9992759
## theta[22] 2.448342e-01 0.0005812362 0.04011851 1.718933e-01 2.160986e-01 2.428409e-01 2.713018e-01 3.296463e-01 4764.1369 0.9982871
## theta[23] 2.864708e-01 0.0002734237 0.01706008 2.545197e-01 2.748472e-01 2.863169e-01 2.979580e-01 3.203381e-01 3893.0472 1.0002233
## theta[24] 2.774947e-01 0.0002677792 0.01848285 2.412801e-01 2.642910e-01 2.773307e-01 2.898415e-01 3.141294e-01 4764.1369 0.9988126
## theta[25] 2.412510e-01 0.0002783916 0.01921535 2.047796e-01 2.286505e-01 2.407363e-01 2.528449e-01 2.806900e-01 4764.1369 0.9984342
## theta[26] 2.338728e-01 0.0006523662 0.03794735 1.618144e-01 2.079668e-01 2.324794e-01 2.585896e-01 3.096306e-01 3383.6084 0.9986281
## theta[27] 2.880101e-01 0.0002742402 0.01681823 2.565334e-01 2.765935e-01 2.877804e-01 2.992742e-01 3.220582e-01 3760.9587 0.9997072
## theta[28] 1.227010e-01 0.0007901987 0.04380291 5.044460e-02 9.098764e-02 1.190169e-01 1.490381e-01 2.266273e-01 3072.7933 0.9983970
## theta[29] 2.383414e-01 0.0005263577 0.02931153 1.830017e-01 2.188387e-01 2.385015e-01 2.567642e-01 2.973502e-01 3101.0947 0.9992676
## theta[30] 2.388247e-01 0.0003362131 0.01997761 2.019232e-01 2.249391e-01 2.383684e-01 2.524366e-01 2.781579e-01 3530.6769 0.9990945
## theta[31] 2.961167e-01 0.0002564842 0.01770324 2.610573e-01 2.839316e-01 2.959745e-01 3.077493e-01 3.310704e-01 4764.1369 0.9983916
## theta[32] 2.697734e-01 0.0002909197 0.01858983 2.334089e-01 2.570431e-01 2.697690e-01 2.818372e-01 3.081321e-01 4083.2347 0.9993904
## theta[33] 1.456823e-01 0.0006856722 0.03910784 7.712402e-02 1.180785e-01 1.433942e-01 1.715518e-01 2.310906e-01 3253.0789 0.9993149
## theta[34] 2.618153e-01 0.0002577640 0.01613493 2.313864e-01 2.504122e-01 2.617284e-01 2.729697e-01 2.929005e-01 3918.2258 0.9985134
## theta[35] 2.418529e-01 0.0003196474 0.02206293 2.003181e-01 2.271608e-01 2.416241e-01 2.565061e-01 2.843876e-01 4764.1369 0.9986727
## theta[36] 2.426113e-01 0.0003009631 0.02077329 2.041988e-01 2.283954e-01 2.422236e-01 2.568515e-01 2.838260e-01 4764.1369 0.9982894
## theta[37] 1.417141e-01 0.0007040871 0.04780257 6.129505e-02 1.076241e-01 1.374430e-01 1.700717e-01 2.499797e-01 4609.4570 0.9990695
## theta[38] 2.590063e-01 0.0002394590 0.01652812 2.289967e-01 2.476398e-01 2.587624e-01 2.696099e-01 2.922782e-01 4764.1369 0.9990901
## theta[39] 1.231167e-01 0.0009508699 0.04429075 5.030158e-02 9.164862e-02 1.185251e-01 1.500981e-01 2.199042e-01 2169.6211 0.9997138
## theta[40] 2.252669e-01 0.0007078722 0.04343171 1.446643e-01 1.953119e-01 2.249632e-01 2.539143e-01 3.130284e-01 3764.4716 0.9986233
## theta[41] 2.966982e-01 0.0003190760 0.01889772 2.606341e-01 2.834475e-01 2.957446e-01 3.093584e-01 3.341781e-01 3507.7670 0.9986605
## theta[42] 2.800137e-01 0.0002720628 0.01735825 2.467566e-01 2.682142e-01 2.803111e-01 2.913138e-01 3.145935e-01 4070.7424 0.9988484
## theta[43] 2.738120e-01 0.0004265208 0.02662805 2.265596e-01 2.549690e-01 2.726269e-01 2.923491e-01 3.265809e-01 3897.6104 0.9997920
## theta[44] 2.360664e-01 0.0003227316 0.01988142 1.980684e-01 2.219989e-01 2.354544e-01 2.491906e-01 2.759285e-01 3795.0000 0.9983184
## theta[45] 1.311846e-01 0.0006945257 0.04370000 5.963132e-02 9.966852e-02 1.275127e-01 1.585311e-01 2.287269e-01 3959.0067 0.9990690
## theta[46] 3.173537e-01 0.0002732614 0.01762932 2.825278e-01 3.054994e-01 3.173236e-01 3.285102e-01 3.516024e-01 4162.1197 0.9981746
## theta[47] 2.743949e-01 0.0006768035 0.04328219 1.979141e-01 2.407788e-01 2.724943e-01 3.056265e-01 3.592689e-01 4089.7184 0.9986090
## theta[48] 1.202553e-01 0.0008415973 0.04250509 4.804709e-02 9.048247e-02 1.163353e-01 1.454381e-01 2.136034e-01 2550.7811 0.9991009
## theta[49] 2.143409e-01 0.0003527644 0.02265912 1.705957e-01 1.981160e-01 2.137672e-01 2.296824e-01 2.607314e-01 4125.8809 0.9984999
## theta[50] 3.025962e-01 0.0003583224 0.02334924 2.573972e-01 2.871280e-01 3.022618e-01 3.180193e-01 3.491529e-01 4246.1735 0.9986146
## theta[51] 2.231825e-01 0.0004445688 0.03012408 1.651169e-01 2.035366e-01 2.222644e-01 2.429722e-01 2.899500e-01 4591.4457 0.9987441
## theta[52] 1.394733e-01 0.0007453655 0.04626455 6.183264e-02 1.056483e-01 1.341732e-01 1.702834e-01 2.407768e-01 3852.6377 0.9982615
## theta[53] 1.473784e-01 0.0008598911 0.04795848 6.634468e-02 1.140302e-01 1.418517e-01 1.780897e-01 2.524741e-01 3110.5982 0.9985267
## theta[54] 2.835438e-01 0.0002530672 0.01612968 2.528448e-01 2.724174e-01 2.834438e-01 2.943841e-01 3.152176e-01 4062.3742 0.9993353
## theta[55] 1.188894e-01 0.0005131504 0.03532720 5.702777e-02 9.444435e-02 1.150302e-01 1.413945e-01 1.992335e-01 4739.4610 0.9982969
## theta[56] 1.284514e-01 0.0005487340 0.03787512 6.454169e-02 1.007488e-01 1.247081e-01 1.541705e-01 2.127926e-01 4764.1369 0.9980870
## theta[57] 2.355839e-01 0.0004419872 0.02643808 1.865824e-01 2.172894e-01 2.354648e-01 2.525819e-01 2.906654e-01 3578.0011 0.9982345
## theta[58] 2.054986e-01 0.0006188904 0.03565836 1.402104e-01 1.814859e-01 2.045150e-01 2.279271e-01 2.789900e-01 3319.6734 0.9984550
## theta[59] 2.775778e-01 0.0003231110 0.02101754 2.383291e-01 2.626773e-01 2.772619e-01 2.914784e-01 3.198165e-01 4231.1697 0.9986459
## theta[60] 1.241239e-01 0.0007191626 0.04526554 4.694260e-02 9.202436e-02 1.194720e-01 1.515547e-01 2.265454e-01 3961.6968 0.9989143
## theta[61] 2.936436e-01 0.0002630827 0.01815868 2.598687e-01 2.808332e-01 2.930158e-01 3.051062e-01 3.310475e-01 4764.1369 0.9991876
## theta[62] 1.129436e-01 0.0007200344 0.04097063 4.128756e-02 8.392704e-02 1.102921e-01 1.394576e-01 2.025429e-01 3237.7165 0.9990309
## theta[63] 2.675029e-01 0.0002481627 0.01712887 2.343934e-01 2.559581e-01 2.666698e-01 2.788718e-01 3.022051e-01 4764.1369 0.9991385
## theta[64] 2.264446e-01 0.0005657411 0.03194867 1.665087e-01 2.059441e-01 2.260096e-01 2.466526e-01 2.909042e-01 3189.1144 1.0001042
## theta[65] 2.939541e-01 0.0002682420 0.01806560 2.600909e-01 2.807555e-01 2.939739e-01 3.067048e-01 3.295555e-01 4535.7721 0.9985052
## theta[66] 2.480339e-01 0.0004456061 0.02806615 1.963473e-01 2.279163e-01 2.474780e-01 2.665051e-01 3.044814e-01 3967.0119 0.9981997
## theta[67] 2.800250e-01 0.0006203693 0.03580532 2.159230e-01 2.552549e-01 2.782087e-01 3.024595e-01 3.565259e-01 3331.1529 0.9984008
## theta[68] 1.269952e-01 0.0008285471 0.04636476 4.914271e-02 9.390073e-02 1.220007e-01 1.539443e-01 2.275560e-01 3131.4228 0.9986187
## theta[69] 1.025411e-01 0.0005177453 0.02805650 5.341607e-02 8.191166e-02 1.010054e-01 1.200346e-01 1.624369e-01 2936.5302 1.0000114
## theta[70] 1.299397e-01 0.0008068211 0.04347660 5.465151e-02 9.803026e-02 1.273123e-01 1.577962e-01 2.228128e-01 2903.7327 0.9985063
## theta[71] 2.453333e-01 0.0004217961 0.02566063 1.964388e-01 2.267825e-01 2.442170e-01 2.634844e-01 2.958160e-01 3701.0882 0.9984472
## theta[72] 2.868749e-01 0.0003084242 0.01784310 2.526916e-01 2.747670e-01 2.869767e-01 2.988057e-01 3.221165e-01 3346.9084 1.0001127
## theta[73] 1.027027e-01 0.0006737368 0.03692981 4.139076e-02 7.537230e-02 9.930110e-02 1.264689e-01 1.833217e-01 3004.5093 0.9990596
## theta[74] 2.677906e-01 0.0002759243 0.01666522 2.361646e-01 2.567506e-01 2.675015e-01 2.785961e-01 3.021808e-01 3647.8937 0.9983489
## theta[75] 3.048784e-01 0.0002689506 0.01777920 2.711461e-01 2.923380e-01 3.043039e-01 3.172483e-01 3.406105e-01 4369.9784 0.9998833
## theta[76] 1.248872e-01 0.0008098992 0.04538575 4.898493e-02 9.247283e-02 1.212354e-01 1.512640e-01 2.271183e-01 3140.3434 0.9999766
## theta[77] 2.237273e-01 0.0005871351 0.03631161 1.548356e-01 1.984144e-01 2.233474e-01 2.477516e-01 2.948667e-01 3824.8555 0.9981112
## theta[78] 2.217187e-01 0.0007572510 0.04183091 1.443892e-01 1.937449e-01 2.195619e-01 2.494124e-01 3.058397e-01 3051.5108 0.9991855
## theta[79] 2.293085e-01 0.0007167123 0.03978354 1.542617e-01 2.016216e-01 2.280353e-01 2.555077e-01 3.106522e-01 3081.1806 0.9983459
## theta[80] 2.451731e-01 0.0003534476 0.02396271 2.003307e-01 2.287153e-01 2.448610e-01 2.607362e-01 2.927785e-01 4596.4440 0.9982291
## theta[81] 2.216953e-01 0.0004237430 0.02637650 1.717876e-01 2.033104e-01 2.211993e-01 2.396562e-01 2.728180e-01 3874.6194 0.9984367
## theta[82] 1.254182e-01 0.0008152490 0.04720930 4.770867e-02 9.206188e-02 1.218511e-01 1.510582e-01 2.344342e-01 3353.3166 0.9989944
## theta[83] 1.269608e-01 0.0008078908 0.04451516 5.060005e-02 9.649412e-02 1.226792e-01 1.548528e-01 2.223157e-01 3036.0610 0.9988294
## theta[84] 1.272239e-01 0.0008618779 0.04549658 5.429743e-02 9.560059e-02 1.230953e-01 1.545115e-01 2.308502e-01 2786.5453 1.0003719
## theta[85] 1.425130e-01 0.0007623837 0.04637946 6.416508e-02 1.097281e-01 1.386878e-01 1.707344e-01 2.479029e-01 3700.8723 0.9985190
## theta[86] 1.330859e-01 0.0007899237 0.04780435 5.336123e-02 9.850003e-02 1.287876e-01 1.614197e-01 2.384298e-01 3662.3898 0.9991588
## theta[87] 1.372435e-01 0.0006913372 0.04661237 5.786842e-02 1.050287e-01 1.330993e-01 1.661456e-01 2.387007e-01 4545.9286 0.9984520
## theta[88] 2.290746e-01 0.0007081903 0.03912733 1.557650e-01 2.003840e-01 2.283878e-01 2.548978e-01 3.106841e-01 3052.5336 0.9998452
## theta[89] 2.301753e-01 0.0004804909 0.03010135 1.724990e-01 2.089427e-01 2.296522e-01 2.498668e-01 2.888883e-01 3924.6543 0.9996945
## theta[90] 1.480765e-01 0.0007973313 0.04065247 7.691116e-02 1.186411e-01 1.442112e-01 1.735109e-01 2.349868e-01 2599.5378 0.9996598
## theta[91] 2.694459e-01 0.0003217288 0.01858503 2.348709e-01 2.565732e-01 2.690818e-01 2.828281e-01 3.047506e-01 3336.9273 0.9982544
## theta[92] 2.488017e-01 0.0002764496 0.01908130 2.118687e-01 2.363140e-01 2.486293e-01 2.613783e-01 2.856984e-01 4764.1369 0.9986252
## theta[93] 1.382617e-01 0.0007201730 0.04543978 6.277411e-02 1.043459e-01 1.334351e-01 1.667764e-01 2.423030e-01 3981.0602 0.9984184
## theta[94] 1.243886e-01 0.0008932694 0.04315250 4.969674e-02 9.369534e-02 1.215002e-01 1.500872e-01 2.183947e-01 2333.7102 0.9999407
## theta[95] 2.383086e-01 0.0006693320 0.04226064 1.613432e-01 2.092728e-01 2.364363e-01 2.655277e-01 3.270719e-01 3986.4742 0.9991309
## theta[96] 2.168611e-01 0.0006258721 0.03471179 1.518538e-01 1.930570e-01 2.154739e-01 2.389488e-01 2.877998e-01 3075.9760 0.9996366
## theta[97] 2.263380e-01 0.0003291590 0.02125565 1.856952e-01 2.116718e-01 2.258638e-01 2.411571e-01 2.688553e-01 4170.0119 0.9982772
## theta[98] 2.565819e-01 0.0005320459 0.03672326 1.895082e-01 2.315132e-01 2.552982e-01 2.806792e-01 3.306605e-01 4764.1369 0.9985794
## theta[99] 2.800333e-01 0.0003716002 0.02388874 2.339970e-01 2.636171e-01 2.798598e-01 2.960709e-01 3.265039e-01 4132.7056 0.9995133
## theta[100] 2.766057e-01 0.0002710583 0.01698140 2.454160e-01 2.641489e-01 2.764726e-01 2.887692e-01 3.105495e-01 3924.8357 0.9983188
## theta[101] 2.617811e-01 0.0005144950 0.03551184 1.937472e-01 2.371229e-01 2.611991e-01 2.837984e-01 3.355619e-01 4764.1369 0.9987577
## theta[102] 2.384914e-01 0.0003701156 0.02384025 1.938387e-01 2.213385e-01 2.381882e-01 2.551293e-01 2.867276e-01 4149.0331 0.9989994
## theta[103] 2.034011e-01 0.0003067035 0.01884601 1.683710e-01 1.905530e-01 2.031723e-01 2.159184e-01 2.413270e-01 3775.7367 0.9982351
## theta[104] 2.437055e-01 0.0003515658 0.01709847 2.104320e-01 2.318011e-01 2.435095e-01 2.552357e-01 2.774022e-01 2365.3821 0.9993639
## theta[105] 2.142914e-01 0.0003508359 0.02348932 1.701892e-01 1.979287e-01 2.134990e-01 2.298517e-01 2.610024e-01 4482.6277 0.9991653
## theta[106] 2.139075e-01 0.0005038724 0.02758813 1.633526e-01 1.939071e-01 2.126369e-01 2.332065e-01 2.681885e-01 2997.8047 1.0000582
## theta[107] 2.558421e-01 0.0007313209 0.04616550 1.708975e-01 2.243928e-01 2.539676e-01 2.849448e-01 3.529428e-01 3984.9150 0.9983328
## theta[108] 1.246545e-01 0.0008335468 0.04325192 5.295511e-02 9.296449e-02 1.193511e-01 1.525437e-01 2.185548e-01 2692.4700 1.0002430
## theta[109] 2.651361e-01 0.0006189539 0.03982500 1.888879e-01 2.386426e-01 2.637540e-01 2.904355e-01 3.488404e-01 4139.9493 0.9985609
## theta[110] 2.169081e-01 0.0004692830 0.03085331 1.598795e-01 1.960215e-01 2.159536e-01 2.375250e-01 2.798887e-01 4322.4899 0.9986519
## theta[111] 2.113804e-01 0.0005051817 0.02776300 1.590297e-01 1.926480e-01 2.099038e-01 2.285364e-01 2.685726e-01 3020.2132 0.9981766
## theta[112] 2.707136e-01 0.0002912037 0.01854927 2.357087e-01 2.578368e-01 2.702956e-01 2.832831e-01 3.073926e-01 4057.5113 0.9995255
## theta[113] 2.305745e-01 0.0005150870 0.02949486 1.754356e-01 2.111762e-01 2.295545e-01 2.485191e-01 2.903693e-01 3278.9252 0.9990621
## theta[114] 2.554255e-01 0.0003753053 0.02387359 2.117867e-01 2.388231e-01 2.545922e-01 2.717641e-01 3.023204e-01 4046.3757 0.9987802
## theta[115] 2.280951e-01 0.0005036602 0.03042390 1.715459e-01 2.080327e-01 2.267327e-01 2.471664e-01 2.906208e-01 3648.8389 0.9988553
## theta[116] 2.156910e-01 0.0003245950 0.01936168 1.788994e-01 2.027326e-01 2.154419e-01 2.276796e-01 2.560892e-01 3557.9716 0.9992510
## theta[117] 2.371310e-01 0.0003929581 0.02244336 1.954341e-01 2.215740e-01 2.360166e-01 2.519029e-01 2.846217e-01 3261.9955 0.9984412
## theta[118] 1.248841e-01 0.0008195407 0.04497881 5.205379e-02 9.403334e-02 1.202402e-01 1.506682e-01 2.281175e-01 3012.1373 0.9993748
## theta[119] 1.340161e-01 0.0007453743 0.04656636 5.877304e-02 1.010737e-01 1.293309e-01 1.610573e-01 2.417291e-01 3902.9747 0.9985110
## theta[120] 2.310264e-01 0.0002843499 0.01908933 1.950168e-01 2.181000e-01 2.303282e-01 2.433015e-01 2.698691e-01 4506.8724 0.9982730
## theta[121] 2.208717e-01 0.0004890882 0.03122115 1.617332e-01 1.995131e-01 2.193912e-01 2.409505e-01 2.850929e-01 4074.9613 0.9984187
## theta[122] 1.241274e-01 0.0007661363 0.04535574 5.193559e-02 9.195856e-02 1.194732e-01 1.499705e-01 2.232347e-01 3504.7136 0.9983090
## theta[123] 2.313461e-01 0.0004673528 0.03179982 1.738005e-01 2.086321e-01 2.312482e-01 2.527934e-01 2.953953e-01 4629.7711 0.9982533
## theta[124] 2.652723e-01 0.0005966552 0.03413988 2.025122e-01 2.406326e-01 2.637593e-01 2.885966e-01 3.341587e-01 3273.9877 0.9992765
## theta[125] 1.342247e-01 0.0004657618 0.03186791 7.885074e-02 1.120988e-01 1.312946e-01 1.558050e-01 2.002268e-01 4681.4400 0.9990943
## theta[126] 1.926924e-01 0.0005369299 0.02889061 1.383301e-01 1.736467e-01 1.911191e-01 2.116833e-01 2.502482e-01 2895.1978 0.9992257
## theta[127] 1.384421e-01 0.0007126448 0.04356157 6.558720e-02 1.068567e-01 1.349910e-01 1.634586e-01 2.387735e-01 3736.4640 0.9989817
## theta[128] 1.354695e-01 0.0007596080 0.04355516 6.209941e-02 1.052702e-01 1.313508e-01 1.609135e-01 2.353086e-01 3287.7603 0.9993282
## theta[129] 2.366090e-01 0.0007792432 0.04330861 1.541616e-01 2.062104e-01 2.349884e-01 2.647554e-01 3.227730e-01 3088.8901 0.9984681
## theta[130] 2.371421e-01 0.0007199611 0.04443972 1.551185e-01 2.066337e-01 2.346922e-01 2.645899e-01 3.321110e-01 3809.9952 0.9984226
## theta[131] 2.583588e-01 0.0003394219 0.02033921 2.192270e-01 2.436468e-01 2.580215e-01 2.729923e-01 2.972377e-01 3590.7774 0.9999317
## theta[132] 2.113260e-01 0.0004091883 0.02389713 1.663752e-01 1.947236e-01 2.102724e-01 2.275515e-01 2.616451e-01 3410.7131 0.9993138
## theta[133] 2.686168e-01 0.0002515298 0.01736127 2.351968e-01 2.576062e-01 2.679804e-01 2.793082e-01 3.042747e-01 4764.1369 0.9984422
## theta[134] 1.152409e-01 0.0005449666 0.03155617 6.047289e-02 9.330696e-02 1.125110e-01 1.341497e-01 1.846623e-01 3352.9636 0.9982807
## theta[135] 1.235670e-01 0.0008657364 0.04357725 4.837017e-02 9.323998e-02 1.198313e-01 1.493345e-01 2.201363e-01 2533.6590 0.9997606
## theta[136] 3.218628e-01 0.0003618823 0.01885265 2.862761e-01 3.088789e-01 3.222879e-01 3.351510e-01 3.586395e-01 2714.0029 0.9984247
## theta[137] 2.446677e-01 0.0002654205 0.01730586 2.116746e-01 2.324880e-01 2.447091e-01 2.559897e-01 2.792951e-01 4251.2574 0.9991146
## theta[138] 2.684608e-01 0.0004584827 0.02989925 2.129867e-01 2.475183e-01 2.680667e-01 2.873285e-01 3.279793e-01 4252.7976 0.9985384
