Peter Ralph
26 November 2019 – Advanced Biological Statistics
To simulate from: \[\begin{aligned} \mu_i &= b_0 + b_1 X_{i1} + \cdots + b_k X_{ik} \\ Y_i &\sim \Normal(\mu_i, \sigma) . \end{aligned}\]
either
To simulate from: \[\begin{aligned} \mu_i &= b_0 + b_1 X_{i1} + \cdots + b_k X_{i1} \\ Y_i &\sim \Normal(\mu_i, \sigma) . \end{aligned}\]
of
In R, %*%
is matrix multiplication: if
then X %*% b
(or, \(X b\) in math notation) is shorthand for the \(n\)-vector \[ (Xb)_i = \sum_{j=1}^k X_{ij} b_j . \]
In Stan, matrix multiplication is *
.
(the “family”; describes the output)
(connects input to output)
(connects linear predictor to probability distribution)
Linear regression: \[ Y \sim \Normal(X \beta, \sigma) .\]
Logistic regression: \[ Y \sim \Binom(n, \logistic(X\beta)) .\]
Gamma regression: \[ Y \sim \Gam(\text{scale}=\exp(X\beta)/k, \text{shape}=k) .\]
glm(y ~ x, family=binomial)
family {stats}
Family objects provide a convenient way to specify the details of the models
used by functions such as glm.
binomial(link = "logit")
gaussian(link = "identity")
Gamma(link = "inverse")
inverse.gaussian(link = "1/mu^2")
poisson(link = "log")
Arguments
link: a specification for the model link function. This can be a
name/expression, a literal character string, a length-one character vector, or
an object of class "link-glm" (such as generated by make.link) provided it is
not specified via one of the standard names given next.
The gaussian family accepts the links (as names) identity, log and inverse; the
binomial family the links logit, probit, cauchit, (corresponding to logistic,
normal and Cauchy CDFs respectively) log and cloglog (complementary log-log);
the Gamma family the links inverse, identity and log; the poisson family the
links log, identity, and sqrt; and the inverse.gaussian family the links
1/mu^2, inverse, identity and log.
Note that the link function is the inverse of what we’d write down in the model: for instance, if the mean of the response is the exponential of the linear predictor, i.e., if \[ \E[Y] = \exp(X\beta) . \] then we have
link = "log"
Other inverses:
logistic
has inverse logit
identity
has inverse identity
x^2
(“squared”) has inverse sqrt
100 trials, where probability of success depends on \(x\):
glm()
##
## Call:
## glm(formula = zz ~ x, family = "binomial")
##
## Deviance Residuals:
## Min 1Q Median 3Q Max
## -2.21167 -0.07659 -0.00864 0.16365 2.72105
##
## Coefficients:
## Estimate Std. Error z value Pr(>|z|)
## (Intercept) -11.3818 3.0318 -3.754 0.000174 ***
## x 1.9278 0.4963 3.884 0.000103 ***
## ---
## Signif. codes: 0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1
##
## (Dispersion parameter for binomial family taken to be 1)
##
## Null deviance: 133.750 on 99 degrees of freedom
## Residual deviance: 37.267 on 98 degrees of freedom
## AIC: 41.267
##
## Number of Fisher Scoring iterations: 8
\[\begin{aligned} Z &\sim \Binom(1, P) \\ P &= \logistic(\alpha + \beta X) \end{aligned}\]
## mean se_mean sd 2.5% 25% 50% 75% 97.5% n_eff Rhat
## alpha -12.579330 0.12448956 3.2416087 -20.08699 -14.562301 -12.263318 -10.229706 -7.121727 678.0401 1.001617
## beta 2.123924 0.02026774 0.5305953 1.22808 1.736981 2.071771 2.442721 3.340106 685.3559 1.001303
## lp__ -19.641846 0.03384329 1.0367456 -22.47400 -20.010380 -19.311850 -18.917676 -18.658669 938.4245 1.003825
samples <- extract(fit)
layout(t(1:2))
hist(samples$alpha, main=expression(alpha))
abline(v=alpha, col='red'); abline(v=coef(glm_fit)[1], col='green')
hist(samples$beta, main=expression(beta))
abline(v=beta, col='red'); abline(v=coef(glm_fit)[2], col='green')
legend("topright", lty=1, col=c('red', 'green'), legend=c('truth', 'glm'))
data {
int N;
vector[N] X;
vector[N] Y;
vector<lower=0> Z[N];
}
parameters {
real beta[2];
}
model {
Z ~ gamma(1, exp(- beta[1] * X - beta[2] * Y));
}
What is
the probability distribution? (describes the output)
the linear predictor? (connects input to output)
the link function? (connects linear predictor to probability distribution)
Then, simulate from it.
N <- 100
# Matrix of X, Y
XY <- cbind(X=rnorm(N),
Y=rnorm(N))
beta <- c(2, -3)
# Xbeta <- beta[1] * X + beta[2] * Y
Xbeta <- XY %*% beta
Z <- rgamma(N, shape=1, scale=exp(-Xbeta))
gZ <- glm(Z ~ XY[,"X"] + XY[,"Y"], family=Gamma(link='log'))
summary(gZ)
##
## Call:
## glm(formula = Z ~ XY[, "X"] + XY[, "Y"], family = Gamma(link = "log"))
##
## Deviance Residuals:
## Min 1Q Median 3Q Max
## -3.3130 -0.9182 -0.3895 0.3900 1.7129
##
## Coefficients:
## Estimate Std. Error t value Pr(>|t|)
## (Intercept) 0.10181 0.09629 1.057 0.293
## XY[, "X"] -2.03873 0.10828 -18.829 <2e-16 ***
## XY[, "Y"] 3.00499 0.09137 32.888 <2e-16 ***
## ---
## Signif. codes: 0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1
##
## (Dispersion parameter for Gamma family taken to be 0.9192264)
##
## Null deviance: 1151.41 on 99 degrees of freedom
## Residual deviance: 126.36 on 97 degrees of freedom
## AIC: 233.01
##
## Number of Fisher Scoring iterations: 8
If \(N \sim \Poisson(\mu)\) then \(N \ge 0\) and \[\begin{aligned} \P\{N = k\} = \frac{\mu^k}{k!} e^{-\mu} \end{aligned}\]
\(N\) is a nonnegative integer (i.e., a count)
\(\E[N] = \var[N] = \mu\)
If a machine makes widgets very fast, producing on average one broken widget per minute (and many good ones), each breaking independent of the others, then the number of broken widgets in \(\mu\) minutes is \(\Poisson(\mu)\).
If busses arrive randomly every \(\Exp(1)\) minutes, then the number of busses to arrive in \(\mu\) minutes is \(\Poisson(\mu)\).
We have counts of transcript numbers,
from some individuals of different ages and past exposures to solar irradiation,
of two genotypes.
Model:
Counts are Poisson,
with mean that depends on age and exposure,
but effect of exposure depends on genotype.
Counts are Poisson,
with mean that depends on age and exposure,
but effect of exposure depends on genotype.
\[\begin{aligned} Z_i &\sim \Poisson(\mu_i) \\ \end{aligned}\]
Counts are Poisson,
with mean that depends on age and exposure,
but effect of exposure depends on genotype.
\[\begin{aligned} Z_i &\sim \Poisson(\mu_i) \\ \mu_i &= a + b \times \text{age}_i + c \times \text{exposure}_i \end{aligned}\]
Counts are Poisson,
with mean that depends on age and exposure,
but effect of exposure depends on genotype.
\[\begin{aligned} Z_i &\sim \Poisson(\mu_i) \\ \mu_i &= \exp\left( a_{g_i} + b \times \text{age}_i + c_{g_i} \times \text{exposure}_i \right) \end{aligned}\]
glm( )
\[\begin{aligned} Z_i &\sim \Poisson(\mu_i) \\ \mu_i &= \exp\left( a_{g_i} + b \times \text{age}_i + c_{g_i} \times \text{exposure}_i \right) \end{aligned}\]
Here are the data:
## genotype age exposure counts
## 1 1 32.002416 0.08573067 12
## 2 1 31.946713 3.34821235 0
## 3 2 9.937669 1.14303355 8
## 4 2 26.423782 27.50630521 0
## 5 1 41.199082 2.97643962 2
## 6 1 6.613676 0.62972565 0
Counts are Poisson,
with mean that depends on age and exposure,
but effect of exposure depends on genotype.
\[\begin{aligned} Z_i &\sim \Poisson(y_i) \\ y_i &= \exp(a_{g_i} + b \times \text{age}_i \\ &\qquad {} + c_{g_i} \times \text{exposure}_i ) \end{aligned}\]
data {
int N;
int counts[N];
vector[N] age;
vector[N] exposure;
int genotype[N];
int ngeno;
}
parameters {
real a[ngeno]; // intercepts
real b; // slope for age
real c[ngeno]; // slopes for exposure
}
model {
vector[N] y; // means
y = exp(a[genotype] + b .* age + c[genotype] .* exposure);
counts ~ poisson(y);
// implicitly flat priors
}
Note: scaling the data helps Stan find the right scale to move on.
## Inference for Stan model: simple_poisson.
## 3 chains, each with iter=1000; warmup=500; thin=1;
## post-warmup draws per chain=500, total post-warmup draws=1500.
##
## mean se_mean sd 2.5% 25% 50% 75% 97.5% n_eff Rhat
## a[1] 2.13 0.00 0.02 2.09 2.12 2.13 2.15 2.17 1324 1.00
## a[2] 1.73 0.00 0.03 1.67 1.71 1.73 1.75 1.78 1009 1.00
## b 0.82 0.00 0.01 0.80 0.82 0.82 0.83 0.84 1304 1.00
## c[1] 0.10 0.00 0.01 0.08 0.09 0.10 0.11 0.12 1492 1.00
## c[2] -0.70 0.00 0.03 -0.76 -0.72 -0.70 -0.67 -0.63 1217 1.00
## lp__ 12164.36 0.06 1.62 12160.26 12163.55 12164.70 12165.58 12166.45 748 1.01
##
## Samples were drawn using NUTS(diag_e) at Mon Nov 25 21:24:14 2019.
## For each parameter, n_eff is a crude measure of effective sample size,
## and Rhat is the potential scale reduction factor on split chains (at
## convergence, Rhat=1).
Here are posterior distributions of the parameters, with the true values in red.
What happened?
Let’s simulate up data under this model to check for goodness of fit.
We expect to not see a good fit. (Why?)
model {
vector[N] mu;
mu = exp(a[geno]
+ b * age
+ c[geno]
.* expo);
counts ~ poisson(mu);
plot(data$counts[order(mu1)], ylab="counts", ylim=range(sim1), type='n')
segments(x0=seq_len(nrow(data)),
y0=rowMins(sim1)[order(mu1)],
y1=rowMaxs(sim1)[order(mu1)])
points(data$counts[order(mu1)], pch=20, col='red')
legend("topleft", pch=c(20,NA), lty=c(NA,1), legend=c("observed", "simulated range"), col=c('red', 'black'))
data {
// what we know: the input
// declarations only
}
parameters {
// what we want to know about:
// defines the space Stan random walks in
// declarations only
}
model {
// stuff to calculate the priors and the likelihoods
// happens every step
}
functions {
// user-defined functions
}
data {
// what we know: the input
// declarations only
}
transformed data {
// calculations to do once, at the start
}
parameters {
// what we want to know about:
// defines the space Stan random walks in
// declarations only
}
transformed parameters {
// other things that we want the posterior distribution of
// happens every step
}
model {
// stuff to calculate the priors and the likelihoods
// happens every step
}
generated quantities {
// more things we want the posterior distribution of
// but that don't affect the random walk
}
Under the hood,
z ~ poisson(mu);
is equivalent to
target += poisson_lpdf(z | mu);
(lpdf
= log posterior density function).
So, if you don’t put a prior on something, it implicitly has a uniform prior (i.e., a flat prior).
These are important. Pay attention to them, and fix the problems.
Run code in the console. Rstudio often hides useful information.
Counts are Poisson,
with mean that depends on age and exposure,
but effect of exposure depends on genotype.
Actually, counts are overdispersed, so make the means random, and lognormally distributed.
\[\begin{aligned} Z_i &\sim \Poisson(\mu_i) \\ \mu_i &= \exp\left( a_{g_i} + b \times \text{age}_i + c_{g_i} \times \text{exposure}_i \right) \end{aligned}\]
Counts are Poisson,
with mean that depends on age and exposure,
but effect of exposure depends on genotype.
Actually, counts are overdispersed, so the means are random, and lognormally distributed.
\[\begin{aligned} Z_i &\sim \Poisson(\mu_i) \\ \mu_i &= \exp(W_i) \\ W_i &\sim \Normal(y_i, \sigma) \\ y_i &= a_{g_i} + b \times \text{age}_i + c_{g_i} \times \text{exposure}_i \end{aligned}\]
Counts are Poisson,
with mean that depends on age and exposure,
but effect of exposure depends on genotype.
Actually, counts are overdispersed, so the means are random, and lognormally distributed.
\[\begin{aligned} Z_i &\sim \Poisson(\mu_i) \\ \mu_i &\sim \log\Normal(y_i, \sigma) \\ y_i &= a_{g_i} + b \times \text{age}_i + c_{g_i} \times \text{exposure}_i \end{aligned}\]
\[\begin{aligned} Z_i &\sim \Poisson(\mu_i) \\ \mu_i &\sim \log\Normal(y_i, \sigma) \\ y_i &= a_{g_i} + b \times \text{age}_i \\ &\qquad {} + c_{g_i} \times \text{exposure}_i \end{aligned}\]
overdispersed_model <- stan_model(model_code="
data {
int N; // number of data points
vector[N] age;
vector[N] exposure;
int counts[N];
int genotype[N];
int ngenotypes;
}
parameters {
vector[ngenotypes] a; // intercepts
real b; // slope for age
vector[ngenotypes] c; // slopes for exposure
real<lower=0> sigma; // SD on lognormal
vector[N] mu; // mean of the poissons
}
model {
vector[N] y; // mean of the lognormals
y = a[genotype] + b * age + c[genotype] .* exposure;
mu ~ lognormal(y, sigma);
counts ~ poisson(mu);
a ~ normal(0, 100);
b ~ normal(0, 10);
c ~ normal(0, 20);
sigma ~ normal(0, 10);
}")
## Inference for Stan model: lognormal_poisson.
## 3 chains, each with iter=1000; warmup=500; thin=1;
## post-warmup draws per chain=500, total post-warmup draws=1500.
##
## mean se_mean sd 2.5% 25% 50% 75% 97.5% n_eff Rhat
## mu[1] 11.28 0.05 3.20 5.92 8.99 10.91 13.28 18.41 3883 1.00
## mu[2] 1.37 0.02 0.92 0.26 0.73 1.18 1.78 3.73 2732 1.00
## mu[3] 6.94 0.04 2.45 3.03 5.15 6.64 8.46 12.27 3678 1.00
## mu[4] 0.25 0.01 0.30 0.02 0.09 0.16 0.31 1.01 1413 1.00
## mu[5] 3.01 0.03 1.55 0.85 1.89 2.72 3.84 6.82 2707 1.00
## mu[6] 0.81 0.02 0.66 0.11 0.35 0.60 1.11 2.51 1659 1.00
## mu[7] 9.86 0.06 3.09 4.87 7.68 9.47 11.63 17.04 2644 1.00
## mu[8] 5.52 0.04 2.22 2.22 3.87 5.14 6.93 10.55 3025 1.00
## mu[9] 0.73 0.01 0.60 0.09 0.32 0.56 0.95 2.19 1946 1.00
## mu[10] 5.54 0.04 2.13 2.25 4.06 5.24 6.68 10.48 2567 1.00
## mu[11] 2.04 0.02 1.16 0.48 1.20 1.81 2.68 4.78 2993 1.00
## mu[12] 100.31 0.14 9.75 82.34 93.40 100.12 106.68 120.04 4764 1.00
## mu[13] 1.46 0.02 0.93 0.32 0.79 1.25 1.88 3.85 2678 1.00
## mu[14] 1.55 0.01 1.01 0.28 0.85 1.34 2.02 4.01 4665 1.00
## mu[15] 1.18 0.02 0.86 0.21 0.57 0.96 1.55 3.39 2574 1.00
## mu[16] 7.95 0.05 2.59 3.79 6.09 7.67 9.50 13.84 3248 1.00
## mu[17] 7.41 0.04 2.35 3.36 5.76 7.24 8.77 12.86 3717 1.00
## mu[18] 37.26 0.11 5.97 26.47 33.02 37.00 41.04 49.51 2825 1.00
## mu[19] 5.91 0.05 2.29 2.39 4.27 5.66 7.26 11.08 2442 1.00
## mu[20] 2.44 0.02 1.24 0.73 1.55 2.22 3.08 5.49 3713 1.00
## mu[21] 1.26 0.02 0.90 0.21 0.63 1.04 1.64 3.52 2604 1.00
## mu[22] 0.88 0.01 0.69 0.12 0.40 0.69 1.17 2.65 2117 1.00
## mu[23] 15.97 0.07 4.13 8.84 13.09 15.49 18.39 25.53 3278 1.00
## mu[24] 240.01 0.22 14.98 211.44 230.30 239.73 249.89 270.95 4461 1.00
## mu[25] 3.84 0.03 1.69 1.25 2.63 3.63 4.73 7.64 3592 1.00
## mu[26] 572.81 0.36 22.26 532.12 557.31 572.51 587.54 615.86 3915 1.00
## mu[27] 16.66 0.07 3.97 9.62 13.99 16.43 19.03 25.48 3574 1.00
## mu[28] 3.63 0.03 1.65 1.15 2.46 3.36 4.45 7.66 3511 1.00
## mu[29] 13.27 0.06 3.53 7.37 10.66 12.99 15.56 20.83 3442 1.00
## mu[30] 0.90 0.01 0.72 0.14 0.42 0.71 1.17 2.73 2481 1.00
## mu[31] 1.57 0.02 1.01 0.32 0.82 1.32 2.09 4.22 2510 1.00
## mu[32] 8.25 0.05 2.65 4.00 6.29 7.89 9.93 14.12 2589 1.00
## mu[33] 4.37 0.04 1.88 1.51 3.01 4.10 5.45 8.74 2850 1.00
## mu[34] 2.51 0.02 1.36 0.62 1.54 2.25 3.20 5.98 3095 1.00
## mu[35] 2.10 0.02 1.20 0.47 1.26 1.88 2.68 5.11 2809 1.00
## mu[36] 78.98 0.14 9.02 62.34 72.58 78.75 84.82 97.59 4006 1.00
## mu[37] 8.36 0.05 2.72 4.06 6.31 8.11 10.05 14.60 2941 1.00
## mu[38] 82.82 0.15 9.40 65.82 76.38 82.40 88.89 102.15 4040 1.00
## mu[39] 0.77 0.01 0.60 0.12 0.36 0.62 1.02 2.40 1656 1.00
## mu[40] 1.98 0.02 1.17 0.47 1.09 1.73 2.60 4.89 2828 1.00
## mu[41] 7.35 0.04 2.42 3.42 5.54 7.16 8.82 12.57 3670 1.00
## mu[42] 1.80 0.02 1.15 0.37 0.97 1.53 2.34 4.94 2841 1.00
## mu[43] 1.68 0.02 1.00 0.38 0.99 1.47 2.18 4.13 2643 1.00
## mu[44] 1.55 0.02 1.02 0.28 0.82 1.32 1.98 4.20 3067 1.00
## mu[45] 1.88 0.03 1.17 0.40 1.08 1.63 2.44 4.99 1851 1.00
## mu[46] 2.74 0.03 1.54 0.64 1.63 2.45 3.49 6.65 3325 1.00
## mu[47] 66.82 0.15 8.14 51.80 61.13 66.64 71.99 83.52 2924 1.00
## mu[48] 2.12 0.02 1.22 0.49 1.23 1.88 2.73 5.13 2748 1.00
## mu[49] 53.17 0.13 7.10 40.68 48.10 52.80 57.96 67.46 3152 1.00
## mu[50] 4.17 0.03 1.78 1.52 2.84 3.89 5.23 8.14 2888 1.00
## mu[51] 9.83 0.05 3.10 4.91 7.56 9.47 11.72 16.64 3273 1.00
## mu[52] 3.41 0.03 1.60 1.08 2.27 3.14 4.33 7.17 2863 1.00
## mu[53] 7.41 0.04 2.57 3.18 5.58 7.17 8.93 13.40 3342 1.00
## mu[54] 25.91 0.09 5.20 17.12 22.11 25.52 29.38 36.47 3163 1.00
## mu[55] 6.55 0.04 2.42 2.72 4.83 6.16 7.93 12.04 3157 1.00
## mu[56] 0.95 0.01 0.68 0.16 0.45 0.78 1.27 2.74 2233 1.00
## mu[57] 14.93 0.06 3.71 8.76 12.19 14.64 17.10 23.37 3303 1.00
## mu[58] 3.69 0.03 1.64 1.28 2.47 3.49 4.58 7.63 2483 1.00
## mu[59] 2.82 0.03 1.50 0.75 1.78 2.55 3.59 6.39 2537 1.00
## mu[60] 7.92 0.04 2.55 3.69 6.07 7.69 9.45 13.55 4373 1.00
## mu[61] 3.76 0.03 1.69 1.34 2.47 3.46 4.75 7.96 2366 1.00
## mu[62] 2.55 0.03 1.40 0.66 1.52 2.27 3.28 5.96 2545 1.00
## mu[63] 1.06 0.02 0.79 0.17 0.50 0.85 1.41 3.13 2710 1.00
## mu[64] 4.83 0.03 2.11 1.68 3.29 4.49 6.11 9.71 3856 1.00
## mu[65] 4.13 0.03 1.81 1.43 2.80 3.84 5.28 8.22 2768 1.00
## mu[66] 0.93 0.02 0.70 0.14 0.44 0.77 1.19 2.88 1662 1.00
## mu[67] 4.80 0.04 1.94 1.80 3.43 4.54 5.87 9.39 2515 1.00
## mu[68] 1.95 0.02 1.15 0.45 1.13 1.75 2.49 4.99 3199 1.00
## mu[69] 3.94 0.04 1.86 1.30 2.60 3.63 4.95 8.13 1930 1.00
## mu[70] 4.85 0.04 2.05 1.74 3.37 4.49 6.10 9.51 2724 1.00
## mu[71] 47.98 0.12 7.09 34.75 43.24 47.59 52.21 62.71 3640 1.00
## mu[72] 6.96 0.04 2.51 2.89 5.15 6.69 8.42 12.70 3159 1.00
## mu[73] 1.54 0.02 1.01 0.29 0.83 1.32 2.00 4.11 2577 1.00
## mu[74] 11.80 0.06 3.24 6.40 9.43 11.51 13.79 18.84 2491 1.00
## mu[75] 3.15 0.03 1.63 0.81 1.99 2.83 3.94 7.43 2367 1.00
## mu[76] 4.20 0.03 1.84 1.54 2.85 3.89 5.24 8.31 3962 1.00
## mu[77] 0.81 0.01 0.64 0.11 0.34 0.61 1.11 2.46 2056 1.00
## mu[78] 3.13 0.03 1.58 0.88 1.99 2.83 3.95 6.94 3266 1.00
## mu[79] 2.61 0.03 1.37 0.76 1.61 2.37 3.28 5.94 2666 1.00
## mu[80] 6.71 0.05 2.46 2.88 4.99 6.40 8.09 12.24 2700 1.00
## mu[81] 3.50 0.02 1.61 1.17 2.34 3.19 4.39 7.39 4333 1.00
## mu[82] 1.04 0.01 0.74 0.17 0.50 0.84 1.35 2.96 2577 1.00
## mu[83] 12.64 0.06 3.50 6.89 10.11 12.28 14.87 20.11 3332 1.00
## mu[84] 1.07 0.02 0.81 0.16 0.50 0.86 1.37 3.17 2057 1.00
## mu[85] 0.59 0.01 0.48 0.09 0.26 0.45 0.78 1.86 2013 1.00
## mu[86] 2.25 0.02 1.31 0.53 1.30 2.00 2.87 5.60 3410 1.00
## mu[87] 1.27 0.02 0.89 0.22 0.65 1.05 1.64 3.63 1784 1.00
## mu[88] 23.69 0.08 4.88 14.67 20.38 23.29 26.72 34.22 3638 1.00
## mu[89] 11.21 0.05 3.26 5.57 8.97 10.92 13.09 18.59 3518 1.00
## mu[90] 7.86 0.05 2.68 3.54 5.95 7.55 9.48 13.83 3032 1.00
## mu[91] 3.48 0.04 1.78 1.06 2.14 3.14 4.50 7.62 2226 1.00
## mu[92] 24.12 0.08 4.73 16.17 20.61 23.60 27.27 34.16 3199 1.00
## mu[93] 0.78 0.01 0.65 0.09 0.34 0.60 1.01 2.53 1939 1.00
## mu[94] 6.11 0.04 2.23 2.54 4.48 5.86 7.48 11.16 3385 1.00
## mu[95] 5.36 0.04 2.17 2.11 3.77 5.04 6.55 10.06 3078 1.00
## mu[96] 2.52 0.02 1.34 0.63 1.56 2.25 3.20 5.98 3670 1.00
## mu[97] 14.28 0.05 3.75 7.82 11.59 13.83 16.67 22.76 4764 1.00
## mu[98] 1.54 0.02 1.00 0.30 0.81 1.33 2.02 3.96 2462 1.00
## mu[99] 1.10 0.01 0.75 0.18 0.57 0.93 1.42 3.08 2562 1.00
## mu[100] 2.80 0.03 1.39 0.81 1.78 2.58 3.55 6.17 2664 1.00
## mu[101] 1.15 0.02 0.84 0.19 0.56 0.92 1.50 3.35 2218 1.00
## mu[102] 9.07 0.05 2.85 4.35 7.04 8.78 10.82 15.40 3689 1.00
## mu[103] 5.61 0.04 2.24 2.24 3.96 5.32 6.91 10.68 2839 1.00
## mu[104] 2.58 0.03 1.39 0.69 1.54 2.33 3.35 6.02 2722 1.00
## mu[105] 1.93 0.02 1.17 0.43 1.09 1.67 2.45 4.87 3010 1.00
## mu[106] 1.79 0.02 1.09 0.36 0.97 1.56 2.35 4.42 3096 1.00
## mu[107] 9.98 0.05 2.97 5.10 7.88 9.69 11.74 16.65 3085 1.00
## mu[108] 4.42 0.03 1.83 1.58 3.18 4.17 5.37 8.81 3219 1.00
## mu[109] 1.25 0.02 0.82 0.22 0.66 1.07 1.61 3.44 2750 1.00
## mu[110] 22.73 0.09 4.56 14.54 19.61 22.31 25.61 32.99 2438 1.00
## mu[111] 4.07 0.03 1.67 1.58 2.84 3.80 5.13 7.94 2604 1.00
## mu[112] 7.44 0.05 2.60 3.33 5.57 7.03 9.05 12.99 2797 1.00
## mu[113] 2.22 0.02 1.21 0.60 1.32 1.98 2.84 5.08 2884 1.00
## mu[114] 42.46 0.12 6.47 31.05 37.83 42.16 46.72 56.04 2797 1.00
## mu[115] 3.56 0.03 1.64 1.24 2.34 3.22 4.56 7.43 2706 1.00
## mu[116] 7.60 0.04 2.52 3.74 5.84 7.31 9.09 13.06 4233 1.00
## mu[117] 1.49 0.02 1.00 0.29 0.77 1.25 1.94 4.23 2457 1.00
## mu[118] 4.59 0.03 1.88 1.69 3.23 4.28 5.67 9.02 3443 1.00
## mu[119] 3.49 0.03 1.67 1.03 2.30 3.20 4.37 7.79 2968 1.00
## mu[120] 0.65 0.01 0.52 0.09 0.30 0.51 0.83 1.99 2101 1.00
## mu[121] 1.28 0.02 0.88 0.23 0.65 1.08 1.67 3.49 2743 1.00
## mu[122] 1.39 0.02 0.95 0.25 0.73 1.17 1.79 3.83 2362 1.00
## mu[123] 1.33 0.02 0.91 0.24 0.67 1.13 1.75 3.59 2680 1.00
## mu[124] 18.73 0.08 4.24 11.58 15.64 18.40 21.38 27.92 3169 1.00
## mu[125] 1.69 0.02 1.03 0.37 0.96 1.50 2.17 4.24 2793 1.00
## mu[126] 27.76 0.10 5.08 18.69 24.21 27.51 30.98 38.35 2820 1.00
## mu[127] 3.66 0.03 1.71 1.19 2.40 3.37 4.72 7.47 3059 1.00
## mu[128] 12.34 0.07 3.50 6.61 9.76 11.92 14.48 20.46 2741 1.00
## mu[129] 44.45 0.11 6.34 33.17 39.97 44.01 48.63 57.84 3170 1.00
## mu[130] 9.28 0.05 2.96 4.64 7.12 9.01 10.96 15.92 3030 1.00
## mu[131] 3.27 0.03 1.60 0.99 2.10 2.97 4.18 7.27 2560 1.00
## mu[132] 19.59 0.07 4.20 12.42 16.53 19.17 22.41 28.13 3890 1.00
## mu[133] 1.18 0.02 0.82 0.22 0.59 0.96 1.57 3.22 1876 1.00
## mu[134] 38.78 0.11 6.18 27.54 34.61 38.37 42.65 51.66 3264 1.00
## mu[135] 17.03 0.07 4.10 9.93 14.23 16.77 19.53 25.72 3644 1.00
## mu[136] 1.42 0.02 0.98 0.25 0.74 1.19 1.82 4.04 2546 1.00
## mu[137] 2.87 0.03 1.46 0.71 1.86 2.63 3.62 6.62 2965 1.00
## mu[138] 1.84 0.02 1.06 0.42 1.06 1.64 2.35 4.59 3375 1.00
## mu[139] 5.52 0.04 2.25 2.10 3.90 5.17 6.77 10.48 2927 1.00
## mu[140] 2.01 0.02 1.20 0.43 1.16 1.74 2.56 5.16 3460 1.00
## mu[141] 2.02 0.02 1.12 0.51 1.18 1.83 2.59 4.82 3058 1.00
## mu[142] 2.29 0.02 1.36 0.56 1.27 1.97 3.03 5.57 3358 1.00
## mu[143] 5.08 0.03 2.00 1.96 3.70 4.78 6.15 9.88 3427 1.00
## mu[144] 5.30 0.03 2.08 2.08 3.82 5.06 6.41 10.00 3633 1.00
## mu[145] 18.73 0.08 4.16 11.66 15.82 18.41 21.20 27.61 2925 1.00
## mu[146] 1.35 0.02 0.91 0.26 0.67 1.12 1.80 3.76 2138 1.00
## mu[147] 106.13 0.18 10.34 86.67 98.79 105.67 113.36 126.74 3354 1.00
## mu[148] 4.48 0.03 1.84 1.75 3.15 4.20 5.58 8.95 3154 1.00
## mu[149] 1.34 0.02 0.88 0.24 0.71 1.13 1.75 3.68 3020 1.00
## mu[150] 3.57 0.03 1.71 1.06 2.40 3.31 4.42 7.56 2915 1.00
## mu[151] 33.96 0.10 5.98 23.84 29.51 33.58 37.86 46.28 3708 1.00
## mu[152] 1.42 0.02 0.93 0.28 0.74 1.18 1.86 3.74 2217 1.00
## mu[153] 0.32 0.01 0.31 0.03 0.12 0.23 0.43 1.15 1862 1.00
## mu[154] 9.91 0.06 2.86 5.04 7.80 9.66 11.82 16.19 2608 1.00
## mu[155] 17.42 0.07 3.92 10.73 14.67 17.13 19.74 26.03 2964 1.00
## mu[156] 2.06 0.02 1.29 0.41 1.12 1.79 2.73 5.21 3492 1.00
## mu[157] 52.12 0.13 7.23 39.09 47.32 51.80 56.31 67.19 2982 1.00
## mu[158] 10.48 0.05 3.11 5.28 8.27 10.21 12.46 17.45 3525 1.00
## mu[159] 1.71 0.03 1.08 0.42 0.95 1.45 2.25 4.36 1860 1.00
