\[ %% % Add your macros here; they'll be included in pdf and html output. %% \newcommand{\R}{\mathbb{R}} % reals \newcommand{\E}{\mathbb{E}} % expectation \renewcommand{\P}{\mathbb{P}} % probability \DeclareMathOperator{\logit}{logit} \DeclareMathOperator{\logistic}{logistic} \DeclareMathOperator{\sd}{sd} \DeclareMathOperator{\var}{var} \DeclareMathOperator{\cov}{cov} \DeclareMathOperator{\Normal}{Normal} \DeclareMathOperator{\Poisson}{Poisson} \DeclareMathOperator{\Beta}{Beta} \DeclareMathOperator{\Binom}{Binomial} \DeclareMathOperator{\Gam}{Gamma} \DeclareMathOperator{\Exp}{Exponential} \DeclareMathOperator{\Cauchy}{Cauchy} \DeclareMathOperator{\Unif}{Unif} \DeclareMathOperator{\Dirichlet}{Dirichlet} \DeclareMathOperator{\Wishart}{Wishart} \DeclareMathOperator{\StudentsT}{StudentsT} \newcommand{\given}{\;\vert\;} \]

Shrinkage, sharing power, and logistic regression.

Peter Ralph

19 November 2019 – Advanced Biological Statistics

Last time: baseball

The model

##    user  system elapsed 
## 337.477   0.471 253.700

The results

## Warning: Removed 18 rows containing missing values (geom_bar).

plot of chunk first_hist

With labels: position means \(\mu_p\):

plot of chunk plot_mu

Position “concentrations”, \(\kappa_p\):

plot of chunk plot_kappa

How well are we doing?

Simulation

Wouldn’t it be nice if we knew the truth?

Discuss:

Write down (on whiteboards) a procedure to simulate data that looks like the baseball data.

Option 1: By simulating draws from the posterior mean on \(\theta\), we can check that our model is accurately describing the data. Here is the real data against data simulated under the posterior mean \(\theta\) values. They look similar, which is good.

plot of chunk plot_simfakedata

But if we want to know if we’re accurately estimating \(\mu\) and \(\kappa\), then we have to start with them, and simulate \(\theta\).

Fit the model to the simulated data:

Can we estimate \(\mu\) and \(\kappa\)?

plot of chunk check_sim_mu

General questions with simulated data

  1. Does my statistical inference method work?
  1. Do the credible intervals contain the true value?

    (i.e., Is the method “well-calibrated”?)

    They usually should.

  1. How wide are credible intervals, typically?

    This is (one kind of) statistical power.

Posterior predictive sampling

How to choose parameter values for simulation?

It depends, but one good choice is from the posterior distribution - then you can see how the model behaves with data close to the real data.

This is known as posterior predictive sampling.

Kruschke figure 13.2: posterior predictive sampilng
Kruschke figure 13.2: posterior predictive sampilng

Sharing power // Shrinkage

Example

Suppose that I have a large pot of coins that are all similar to each other. I flip each one ten times, and record the number of Heads. What is each coin’s probability of Heads?

  • Treated separately, we would be very uncertain about each coin.

  • Together, they should tell us very accurately what are likely values of \(\theta\).

  • This information can improve the estimate of each separate \(\theta\).

  • The more similar the coins are, the more information we gain.

By shrinking each estimate towards their common mean, we hope to gain power.

Shrinkage and baseball

Some players were at bat very few times. How does the information about their position affect our inference about their batting averages?

##     1st Base     2nd Base     3rd Base      Catcher Center Field 
##    0.2526803    0.2490924    0.2560258    0.2390829    0.2577250 
##   Left Field      Pitcher  Right Field    Shortstop 
##    0.2493405    0.1288152    0.2582038    0.2477235

Pitchers had posterior mean \(\mu\) of 0.1288152

plot of chunk pitchers

Catchers had posterior mean \(\mu\) of 0.2390829

plot of chunk catchers

Is shrinkage here a good idea?

With simulated data, compare median absolute error for

  • posterior mean \(\theta_i\)

  • empirical batting average

How’d we do? Let’s look at the true values of \(\theta\) (we know because we generated them) against the posterior means. Red lines are 95% credible intervals.

plot of chunk check_sim_result

Did we do better?

The mean absolute difference between the truth and

  • posterior mean: 0.0254728
  • empirical batting average (hits/at bats): 0.0893981

Using information about groups reduced our error by a factor of 4!

Stochastic minute

Exponential, and Gamma

If \(T \sim \Exp(\text{rate}=\lambda)\), then

\[\begin{aligned} \P\{ T \in dt \} = \lambda e^{-\lambda t} dt . \end{aligned}\]

  1. \(T\) can be any nonnegative real number.

  2. \(T\) is memoryless: \[\begin{aligned} \P\{ T > x + y \given T > x \} = \P\{ T > y \} . \end{aligned}\]

  3. A machine produces \(n\) widgets per second; each widget has probability \(\lambda/n\) of being broken. The time until the first broken widget appears (in seconds) is approximately \(\sim \Exp(\lambda)\).

If \(S \sim \Gam(\text{shape}=\alpha, \text{rate}=\lambda)\), then

\[\begin{aligned} \P\{ S \in dt \} = \frac{\alpha^\lambda}{\Gamma(\alpha)} t^{\alpha - 1} e^{-\lambda t} dt . \end{aligned}\]

  1. If \(T_1, \ldots, T_k\) are independent \(\Exp(\lambda)\), then \(S = T_1 + \cdots + T_k\) is \(\Gam(k, \lambda)\).

  2. A machine produces \(n\) widgets per second; each widget has probability \(\lambda/n\) of being broken. The time until the \(k^\text{th}\) broken widget appears (in seconds) is approximately \(\sim \Gam(k, \lambda)\).

Logistic regression, a.k.a. metric predictors

Motivation

There’s a good bit more information available about the baseball players.

##             Player     PriPos Hits AtBats PlayerNumber PriPosNumber
## 1 Aaron Cunningham Left Field   17     97          198            7
## 2     Aaron Harang    Pitcher    4     56          360            1
## 3       Aaron Hill   2nd Base  184    609          394            4
## 4     Aaron Laffey    Pitcher    0      1          482            1
## 5       Aaron Loup    Pitcher    0      1          522            1
## 6        Adam Dunn   1st Base  110    539          242            3
##    playerID weight height bats birthYear      debut  finalGame
## 1 cunniaa01    215     71    R      1986 2008-08-31 2012-07-24
## 2 haranaa01    260     79    R      1978 2002-05-25 2015-10-03
## 3  hillaa01    200     71    R      1982 2005-05-20 2016-10-01
## 4 laffeaa01    190     71    L      1985 2007-08-04 2015-07-31
## 5  loupaa01    210     71    L      1987 2012-07-14 2016-09-30
## 6  dunnad01    285     78    L      1979 2001-07-20 2014-09-28

Is batting average predicted by weight and height?

  1. Each player has their own batting avg, \(\theta_i\).

  2. Batting averages tend to be different for different positions.

  3. After accounting for position (\(p_i\)), \(\theta\) varies with height (\(h_i\)) and/or weight (\(w_i\)).

plot of chunk logistic

\[\begin{aligned} Z_i &\sim \Binom(N_i, \theta_i) \\ \theta_i &\sim \Beta(\mu_i \kappa_{p_i}, (1-\mu_i) \kappa_{p_i}) \\ \mu_i &= \logistic(\gamma_{p_i} + \alpha_h h_i + \alpha_w w_i) \\ \kappa_p &\sim \Gam(0.1, 0.1) \\ \gamma_{p} &\sim \Normal(0, \sigma_\gamma) \\ \alpha_h &\sim \Normal(0, \sigma_h) \\ \alpha_w &\sim \Normal(0, \sigma_w) \\ \sigma_\gamma, \sigma_h, \sigma_w &\sim \Normal^+(0, 20) \end{aligned}\]

Stan

New features

data {
    int N;   // number of players
    int hits[N];
    int at_bats[N];
    int npos; // number of positions
    int position[N];
    vector[N] height;
    vector[N] weight;
}
parameters {
    real<lower=0, upper=1> theta[N];
    vector[npos] gamma;
    real alpha_w;
    real alpha_h;
    vector<lower=0>[npos] kappa;
}
model {
    vector[N] mu;
    mu = inv_logit(gamma[position] + alpha_h * height + alpha_w * weight);
    theta ~ beta(mu .* kappa[position], (1-mu) .* kappa[position]);
    hits ~ binomial(at_bats, theta);
    kappa ~ gamma(0.1, 0.1);
    gamma ~ normal(0, 5);
    alpha_h ~ normal(0, 5);
    alpha_w ~ normal(0, 5);
} 
##    user  system elapsed 
## 349.103   3.311 234.642
##                     mean      se_mean          sd          2.5%
## theta[1]    2.145500e-01 0.0005779793  0.02932482  1.593682e-01
## theta[2]    1.006387e-01 0.0005855878  0.02971730  5.203308e-02
## theta[3]    2.952353e-01 0.0002946572  0.01717832  2.631069e-01
## theta[4]    1.260534e-01 0.0009424901  0.04849544  4.261734e-02
## theta[5]    1.275896e-01 0.0008539137  0.04622264  5.069259e-02
## theta[6]    2.138239e-01 0.0002752581  0.01663715  1.815804e-01
## theta[7]    2.833089e-01 0.0003267569  0.01618581  2.528106e-01
## theta[8]    2.593683e-01 0.0004990926  0.02785333  2.071012e-01
## theta[9]    2.677935e-01 0.0002903689  0.01699189  2.349905e-01
## theta[10]   2.540948e-01 0.0004175393  0.02148285  2.141433e-01
## theta[11]   2.301409e-01 0.0008895427  0.04261473  1.502910e-01
## theta[12]   1.252804e-01 0.0007377251  0.04206873  5.302340e-02
## theta[13]   2.355161e-01 0.0005978733  0.03103126  1.741003e-01
## theta[14]   1.256627e-01 0.0005887235  0.02991761  7.227218e-02
## theta[15]   2.541204e-01 0.0005462230  0.02907560  2.002613e-01
## theta[16]   3.128295e-01 0.0003468668  0.01811826  2.788633e-01
## theta[17]   2.251309e-01 0.0006361174  0.03425126  1.581913e-01
## theta[18]   2.918966e-01 0.0002778286  0.01746653  2.583556e-01
## theta[19]   2.454895e-01 0.0007195728  0.03553543  1.788194e-01
## theta[20]   2.805433e-01 0.0002964139  0.01780158  2.466547e-01
## theta[21]   2.535251e-01 0.0003510053  0.01873934  2.182989e-01
## theta[22]   2.462706e-01 0.0006942018  0.03526476  1.784789e-01
## theta[23]   2.870388e-01 0.0002871568  0.01642285  2.568942e-01
## theta[24]   2.765417e-01 0.0002834955  0.01708938  2.434321e-01
## theta[25]   2.414787e-01 0.0003487306  0.01927052  2.038662e-01
## theta[26]   2.353474e-01 0.0006510681  0.03697088  1.640661e-01
## theta[27]   2.884944e-01 0.0002882870  0.01665930  2.570944e-01
## theta[28]   1.220019e-01 0.0009455966  0.04523748  5.047242e-02
## theta[29]   2.388824e-01 0.0005550809  0.02992790  1.822866e-01
## theta[30]   2.399783e-01 0.0003454758  0.02075186  2.000419e-01
## theta[31]   2.964206e-01 0.0002772313  0.01709152  2.648006e-01
## theta[32]   2.697496e-01 0.0003324702  0.01858642  2.334414e-01
## theta[33]   1.463483e-01 0.0007212393  0.04003268  7.926643e-02
## theta[34]   2.622054e-01 0.0002626519  0.01659561  2.306560e-01
## theta[35]   2.422328e-01 0.0004751894  0.02259819  2.004356e-01
## theta[36]   2.420279e-01 0.0003695997  0.02127655  2.024598e-01
## theta[37]   1.410335e-01 0.0009126049  0.04889367  6.236259e-02
## theta[38]   2.595456e-01 0.0003441256  0.01609152  2.282160e-01
## theta[39]   1.211741e-01 0.0008507381  0.04352680  4.958072e-02
## theta[40]   2.254632e-01 0.0008830824  0.04177440  1.452957e-01
## theta[41]   2.969712e-01 0.0003055442  0.01892233  2.612358e-01
## theta[42]   2.795464e-01 0.0003516759  0.01758941  2.456152e-01
## theta[43]   2.745576e-01 0.0005462487  0.02927104  2.171541e-01
## theta[44]   2.358030e-01 0.0003966881  0.01950791  1.980122e-01
## theta[45]   1.315614e-01 0.0007512199  0.04460976  5.584001e-02
## theta[46]   3.173937e-01 0.0003551549  0.01732124  2.843139e-01
## theta[47]   2.752675e-01 0.0007672610  0.04399289  1.940284e-01
## theta[48]   1.198761e-01 0.0007595353  0.03985946  5.372125e-02
## theta[49]   2.141447e-01 0.0003429838  0.02237976  1.724104e-01
## theta[50]   3.029753e-01 0.0003714826  0.02189539  2.607143e-01
## theta[51]   2.235166e-01 0.0004601774  0.02906924  1.679899e-01
## theta[52]   1.390218e-01 0.0009053833  0.04630519  6.186642e-02
## theta[53]   1.512535e-01 0.0011437874  0.05163740  6.700166e-02
## theta[54]   2.840219e-01 0.0002854407  0.01684076  2.527143e-01
## theta[55]   1.189585e-01 0.0006952370  0.03661201  5.507241e-02
## theta[56]   1.279335e-01 0.0006610448  0.03783374  6.231169e-02
## theta[57]   2.356423e-01 0.0005049255  0.02540414  1.866452e-01
## theta[58]   2.057146e-01 0.0006778799  0.03661415  1.394553e-01
## theta[59]   2.768430e-01 0.0004179071  0.02213817  2.340490e-01
## theta[60]   1.231400e-01 0.0008357619  0.04519562  4.936545e-02
## theta[61]   2.932269e-01 0.0003483945  0.01831330  2.580207e-01
## theta[62]   1.130078e-01 0.0007806604  0.04137872  4.432528e-02
## theta[63]   2.678466e-01 0.0003138536  0.01726272  2.335964e-01
## theta[64]   2.267506e-01 0.0005659973  0.03081056  1.691393e-01
## theta[65]   2.942472e-01 0.0002696560  0.01786884  2.591023e-01
## theta[66]   2.482215e-01 0.0005202538  0.02757780  1.953908e-01
## theta[67]   2.795210e-01 0.0006523930  0.03601468  2.114380e-01
## theta[68]   1.293785e-01 0.0008471966  0.04998868  4.983809e-02
## theta[69]   1.015309e-01 0.0005810056  0.02964064  4.978839e-02
## theta[70]   1.288167e-01 0.0010053265  0.04662206  5.347122e-02
## theta[71]   2.457908e-01 0.0004379617  0.02545935  1.982449e-01
## theta[72]   2.867009e-01 0.0002931163  0.01905086  2.503189e-01
## theta[73]   1.006322e-01 0.0007681301  0.03822340  3.768002e-02
## theta[74]   2.677368e-01 0.0002739098  0.01698496  2.342830e-01
## theta[75]   3.047994e-01 0.0003065367  0.01755585  2.700219e-01
## theta[76]   1.261247e-01 0.0010886918  0.04655243  4.911701e-02
## theta[77]   2.240739e-01 0.0006627528  0.03833681  1.483713e-01
## theta[78]   2.209284e-01 0.0007660789  0.04139666  1.462713e-01
## theta[79]   2.310713e-01 0.0008063982  0.04009743  1.586821e-01
## theta[80]   2.451550e-01 0.0004414278  0.02419940  1.987738e-01
## theta[81]   2.205431e-01 0.0005061940  0.02727173  1.659928e-01
## theta[82]   1.283953e-01 0.0009609605  0.04685166  5.179558e-02
## theta[83]   1.281793e-01 0.0008475721  0.04730908  5.097306e-02
## theta[84]   1.268587e-01 0.0008796083  0.04814407  4.800774e-02
## theta[85]   1.426179e-01 0.0009137986  0.04613320  6.474358e-02
## theta[86]   1.322829e-01 0.0008291747  0.04879226  5.228612e-02
## theta[87]   1.363545e-01 0.0009326539  0.04438622  6.172459e-02
## theta[88]   2.277515e-01 0.0007423547  0.03778234  1.549360e-01
## theta[89]   2.290870e-01 0.0006321464  0.03069941  1.695159e-01
## theta[90]   1.496301e-01 0.0007215057  0.03975183  8.057962e-02
## theta[91]   2.705004e-01 0.0003491137  0.02050104  2.302107e-01
## theta[92]   2.480946e-01 0.0002964102  0.01816552  2.138871e-01
## theta[93]   1.399360e-01 0.0009662876  0.04754797  6.309035e-02
## theta[94]   1.256734e-01 0.0008409116  0.04552127  5.023225e-02
## theta[95]   2.393426e-01 0.0008164256  0.04071062  1.625726e-01
## theta[96]   2.162851e-01 0.0006986278  0.03446686  1.516542e-01
## theta[97]   2.260366e-01 0.0003749624  0.02149336  1.853320e-01
## theta[98]   2.565850e-01 0.0007430360  0.03804858  1.841898e-01
## theta[99]   2.797796e-01 0.0004326345  0.02262473  2.361048e-01
## theta[100]  2.762879e-01 0.0002839514  0.01729488  2.437909e-01
## theta[101]  2.614040e-01 0.0006031869  0.03547793  1.950552e-01
## theta[102]  2.385227e-01 0.0004365910  0.02325803  1.949788e-01
## theta[103]  2.031433e-01 0.0003072418  0.01808164  1.704010e-01
## theta[104]  2.436818e-01 0.0003763413  0.01914067  2.078174e-01
## theta[105]  2.144770e-01 0.0004246796  0.02339922  1.680733e-01
## theta[106]  2.141645e-01 0.0005929390  0.02941541  1.575346e-01
## theta[107]  2.544934e-01 0.0011130972  0.04617076  1.685340e-01
## theta[108]  1.267387e-01 0.0008743834  0.04595058  5.006145e-02
## theta[109]  2.643913e-01 0.0007036442  0.03737189  1.960703e-01
## theta[110]  2.166846e-01 0.0004507483  0.02700690  1.666349e-01
## theta[111]  2.118392e-01 0.0005211641  0.02830469  1.595850e-01
## theta[112]  2.704698e-01 0.0003411833  0.01778950  2.365732e-01
## theta[113]  2.297308e-01 0.0004665930  0.02901849  1.762938e-01
## theta[114]  2.554897e-01 0.0004485118  0.02462024  2.103905e-01
## theta[115]  2.285475e-01 0.0006044937  0.03025059  1.702306e-01
## theta[116]  2.157893e-01 0.0003936418  0.01958533  1.774154e-01
## theta[117]  2.378530e-01 0.0004527201  0.02225222  1.973459e-01
## theta[118]  1.248323e-01 0.0009416983  0.04934010  4.460446e-02
## theta[119]  1.353789e-01 0.0010129102  0.04604627  6.221378e-02
## theta[120]  2.318852e-01 0.0002959396  0.01717177  1.993187e-01
## theta[121]  2.220568e-01 0.0005835889  0.03166927  1.664617e-01
## theta[122]  1.245138e-01 0.0008880967  0.04573616  4.785133e-02
## theta[123]  2.316222e-01 0.0005346042  0.03043244  1.736873e-01
## theta[124]  2.651177e-01 0.0006674468  0.03377198  2.025899e-01
## theta[125]  1.363134e-01 0.0006794783  0.03371314  7.718086e-02
## theta[126]  1.916944e-01 0.0005614366  0.02926282  1.366497e-01
## theta[127]  1.386285e-01 0.0008035015  0.04667098  6.068717e-02
## theta[128]  1.349649e-01 0.0008975205  0.04560827  5.921357e-02
## theta[129]  2.369053e-01 0.0007998861  0.04188165  1.610708e-01
## theta[130]  2.378897e-01 0.0007728074  0.04280332  1.585211e-01
## theta[131]  2.575920e-01 0.0003690515  0.01995515  2.195538e-01
## theta[132]  2.107348e-01 0.0003847160  0.02263931  1.686191e-01
## theta[133]  2.686318e-01 0.0003065711  0.01679608  2.362626e-01
## theta[134]  1.150407e-01 0.0006285087  0.03039739  6.117863e-02
## theta[135]  1.235513e-01 0.0008651427  0.04569515  5.173109e-02
## theta[136]  3.216548e-01 0.0003798978  0.01930765  2.853599e-01
## theta[137]  2.446747e-01 0.0003004237  0.01752062  2.105518e-01
## theta[138]  2.672723e-01 0.0004976355  0.02996013  2.120495e-01
## theta[139]  1.264969e-01 0.0008924316  0.04562596  4.921105e-02
## theta[140]  2.674227e-01 0.0003054010  0.01850560  2.314390e-01
## theta[141]  2.543318e-01 0.0005968485  0.03671041  1.869009e-01
## theta[142]  2.603863e-01 0.0003420751  0.01887453  2.256267e-01
## theta[143]  2.938429e-01 0.0002792775  0.01822682  2.586870e-01
## theta[144]  2.634031e-01 0.0003302559  0.01710324  2.310693e-01
## theta[145]  2.350720e-01 0.0005002953  0.03314273  1.694597e-01
## theta[146]  2.070566e-01 0.0002872298  0.01611063  1.763679e-01
## theta[147]  2.581314e-01 0.0004125782  0.02272291  2.148104e-01
## theta[148]  3.091673e-01 0.0003604362  0.02127624  2.675858e-01
## theta[149]  2.506531e-01 0.0003224753  0.01759739  2.171541e-01
## theta[150]  1.402044e-01 0.0009037612  0.04541366  6.660664e-02
## theta[151]  2.453281e-01 0.0007908675  0.04134567  1.662480e-01
## theta[152]  1.437183e-01 0.0009192728  0.04870345  5.983902e-02
## theta[153]  1.513139e-01 0.0007136340  0.04087248  7.795456e-02
## theta[154]  1.398376e-01 0.0010072648  0.04984873  5.938809e-02
## theta[155]  1.426065e-01 0.0008732763  0.04654052  6.620470e-02
## theta[156]  2.330624e-01 0.0003417218  0.01886603  1.970631e-01
## theta[157]  2.260032e-01 0.0003937523  0.02111772  1.847318e-01
## theta[158]  2.343562e-01 0.0003308126  0.02163509  1.935117e-01
## theta[159]  1.243460e-01 0.0009230575  0.04347255  5.591978e-02
## theta[160]  2.428728e-01 0.0005095756  0.02869554  1.880748e-01
## theta[161]  1.248203e-01 0.0008987564  0.04644299  4.945994e-02
## theta[162]  1.589880e-01 0.0006565675  0.03678434  9.534669e-02
## theta[163]  1.098180e-01 0.0009794894  0.04247745  4.383325e-02
## theta[164]  2.582426e-01 0.0006030364  0.03234116  1.982757e-01
## theta[165]  2.705617e-01 0.0005299073  0.02846164  2.151561e-01
## theta[166]  2.292951e-01 0.0006940360  0.03632319  1.590217e-01
## theta[167]  2.813891e-01 0.0003173936  0.01722429  2.508542e-01
## theta[168]  2.538230e-01 0.0003890397  0.02131288  2.120198e-01
## theta[169]  2.802820e-01 0.0003559277  0.02025424  2.403289e-01
## theta[170]  2.070014e-01 0.0005299285  0.02542045  1.600386e-01
## theta[171]  1.187602e-01 0.0009463254  0.04359390  4.721679e-02
## theta[172]  1.105208e-01 0.0005532799  0.03220053  5.558625e-02
## theta[173]  1.964578e-01 0.0005654197  0.03011977  1.417266e-01
## theta[174]  2.675207e-01 0.0003566049  0.01834765  2.317706e-01
## theta[175]  2.840126e-01 0.0004197383  0.02038442  2.449638e-01
## theta[176]  2.555310e-01 0.0007414964  0.04056001  1.799897e-01
## theta[177]  2.650660e-01 0.0003951481  0.02490178  2.187682e-01
## theta[178]  2.511188e-01 0.0005968343  0.03285582  1.909228e-01
## theta[179]  2.618252e-01 0.0003540580  0.01988684  2.225930e-01
## theta[180]  2.049708e-01 0.0008492657  0.03908521  1.338929e-01
## theta[181]  2.399914e-01 0.0004308485  0.02375460  1.960566e-01
## theta[182]  2.768972e-01 0.0003544875  0.01941876  2.403597e-01
## theta[183]  1.270847e-01 0.0009843957  0.04589196  5.219367e-02
## theta[184]  1.197778e-01 0.0009358827  0.04417988  4.752487e-02
## theta[185]  2.917971e-01 0.0004089240  0.02136381  2.526456e-01
## theta[186]  2.371726e-01 0.0004524670  0.02504715  1.907284e-01
## theta[187]  1.223088e-01 0.0009053724  0.04393495  5.026616e-02
## theta[188]  1.335359e-01 0.0008309767  0.04189247  6.117886e-02
## theta[189]  1.200430e-01 0.0008858105  0.04678525  4.313703e-02
## theta[190]  1.373276e-01 0.0009003535  0.04514745  6.045376e-02
## theta[191]  1.944752e-01 0.0004169788  0.02195691  1.529231e-01
## theta[192]  2.377039e-01 0.0005515814  0.02859782  1.849887e-01
## theta[193]  1.456814e-01 0.0006833902  0.03963587  7.850414e-02
## theta[194]  1.130727e-01 0.0006856088  0.03658751  5.262050e-02
## theta[195]  1.221789e-01 0.0011043716  0.04817895  4.295084e-02
## theta[196]  1.242779e-01 0.0007515220  0.04635828  4.645629e-02
## theta[197]  1.713695e-01 0.0008526820  0.03690168  1.060449e-01
## theta[198]  1.233455e-01 0.0010101757  0.04510952  4.887749e-02
## theta[199]  1.061715e-01 0.0005427765  0.02672981  5.983347e-02
## theta[200]  2.347802e-01 0.0006939128  0.03659137  1.656970e-01
## theta[201]  2.208857e-01 0.0003389979  0.01859027  1.842127e-01
## theta[202]  2.315582e-01 0.0003627417  0.01863774  1.952597e-01
## theta[203]  2.592278e-01 0.0003195396  0.01901611  2.225721e-01
## theta[204]  2.270524e-01 0.0003819202  0.02232508  1.832718e-01
## theta[205]  2.649919e-01 0.0003038052  0.01677819  2.320800e-01
## theta[206]  1.586710e-01 0.0009295907  0.04910754  7.899814e-02
## theta[207]  2.271356e-01 0.0002728130  0.01714462  1.938272e-01
## theta[208]  1.786844e-01 0.0006308770  0.03446392  1.184028e-01
## theta[209]  2.590883e-01 0.0005554450  0.03301297  1.990179e-01
## theta[210]  1.173206e-01 0.0007499153  0.04439655  4.494610e-02
## theta[211]  2.336803e-01 0.0006967469  0.03877640  1.642284e-01
## theta[212]  2.405323e-01 0.0007237478  0.03700699  1.709183e-01
## theta[213]  2.377156e-01 0.0006187976  0.03526598  1.731241e-01
## theta[214]  2.679283e-01 0.0003110206  0.01803260  2.327445e-01
## theta[215]  1.258348e-01 0.0009194707  0.04595183  5.097868e-02
## theta[216]  1.042663e-01 0.0008070316  0.04040961  3.672797e-02
## theta[217]  1.197244e-01 0.0007702057  0.04416961  4.669089e-02
## theta[218]  2.904605e-01 0.0004624992  0.02483479  2.431526e-01
## theta[219]  1.172607e-01 0.0008879588  0.04274108  4.726301e-02
## theta[220]  1.194167e-01 0.0011118379  0.04760227  4.175532e-02
## theta[221]  2.348864e-01 0.0002810764  0.01554296  2.034648e-01
## theta[222]  1.253228e-01 0.0009081374  0.04580411  5.110447e-02
## theta[223]  1.192002e-01 0.0006700038  0.03849628  5.469861e-02
## theta[224]  1.181304e-01 0.0009005103  0.04417264  4.500488e-02
## theta[225]  1.248459e-01 0.0010211786  0.04423132  5.024285e-02
## theta[226]  2.698560e-01 0.0006996278  0.03994231  1.956394e-01
## theta[227]  1.266727e-01 0.0008765601  0.04608960  5.155386e-02
## theta[228]  2.257320e-01 0.0002658811  0.01713586  1.938075e-01
## theta[229]  1.252891e-01 0.0009321698  0.04645058  5.014046e-02
## theta[230]  2.318928e-01 0.0003287551  0.01890310  1.931952e-01
## theta[231]  1.352360e-01 0.0008165353  0.04308042  6.413290e-02
## theta[232]  2.844198e-01 0.0002983037  0.01733470  2.515089e-01
## theta[233]  2.448282e-01 0.0004178778  0.02126175  2.042416e-01
## theta[234]  2.480185e-01 0.0002320500  0.01602310  2.179989e-01
## theta[235]  2.126171e-01 0.0005382454  0.02644015  1.631439e-01
## theta[236]  2.344937e-01 0.0005468347  0.03089436  1.781098e-01
## theta[237]  2.271102e-01 0.0004865594  0.02795374  1.735679e-01
## theta[238]  2.535363e-01 0.0004687610  0.02650773  2.005228e-01
## theta[239]  2.727413e-01 0.0006912898  0.03923492  2.016760e-01
## theta[240]  2.296660e-01 0.0004953658  0.02999929  1.728126e-01
## theta[241]  2.526742e-01 0.0003005669  0.01642310  2.186458e-01
## theta[242]  2.650257e-01 0.0006464319  0.03252940  2.051846e-01
## theta[243]  2.797420e-01 0.0004902748  0.02813665  2.269198e-01
## theta[244]  2.622209e-01 0.0002985123  0.01765937  2.288871e-01
## theta[245]  2.869008e-01 0.0003014204  0.01794689  2.530808e-01
## theta[246]  1.507788e-01 0.0011086107  0.05391367  6.599536e-02
## theta[247]  1.251779e-01 0.0009265825  0.04727456  4.499076e-02
## theta[248]  2.486861e-01 0.0006530842  0.03586967  1.844640e-01
## theta[249]  2.939477e-01 0.0003095059  0.02011766  2.553424e-01
## theta[250]  3.014059e-01 0.0004051690  0.02126559  2.612688e-01
## theta[251]  1.199652e-01 0.0008484625  0.04380215  4.591508e-02
## theta[252]  2.502504e-01 0.0004617575  0.02700756  1.977171e-01
## theta[253]  2.992394e-01 0.0003488107  0.01821942  2.642078e-01
## theta[254]  2.552625e-01 0.0003144852  0.01725831  2.225313e-01
## theta[255]  2.304782e-01 0.0003897593  0.02000523  1.920602e-01
## theta[256]  2.643019e-01 0.0003088468  0.01714821  2.310939e-01
## theta[257]  2.791866e-01 0.0003433302  0.01819165  2.436849e-01
## theta[258]  2.619903e-01 0.0008544311  0.04561110  1.820870e-01
## theta[259]  1.227808e-01 0.0008197595  0.04686181  4.622399e-02
## theta[260]  3.078072e-01 0.0002917537  0.01743810  2.727859e-01
## theta[261]  1.570182e-01 0.0010332978  0.04945144  7.241171e-02
## theta[262]  2.138226e-01 0.0004683130  0.02421194  1.682721e-01
## theta[263]  2.457663e-01 0.0003062182  0.01766192  2.134914e-01
## theta[264]  2.215108e-01 0.0004404898  0.02666229  1.710936e-01
## theta[265]  2.551165e-01 0.0004266610  0.02389796  2.112572e-01
## theta[266]  2.914357e-01 0.0003496547  0.01955913  2.534953e-01
## theta[267]  2.565080e-01 0.0007475000  0.04421443  1.753840e-01
## theta[268]  1.358775e-01 0.0006961302  0.03693359  7.125460e-02
## theta[269]  2.627894e-01 0.0006887785  0.03402371  1.998403e-01
## theta[270]  2.818396e-01 0.0004132076  0.02468529  2.344220e-01
## theta[271]  2.439818e-01 0.0004614930  0.02573163  1.945520e-01
## theta[272]  2.204499e-01 0.0004966540  0.02851654  1.653827e-01
## theta[273]  2.333019e-01 0.0005038187  0.02911418  1.800351e-01
## theta[274]  2.834408e-01 0.0004269696  0.02238522  2.424216e-01
## theta[275]  1.214287e-01 0.0010438464  0.04676679  4.487328e-02
## theta[276]  2.139935e-01 0.0005378694  0.02909827  1.602317e-01
## theta[277]  1.238450e-01 0.0009242656  0.04614039  4.642173e-02
## theta[278]  1.633287e-01 0.0007498153  0.04131425  9.127198e-02
## theta[279]  1.246340e-01 0.0010103572  0.04732975  4.885316e-02
## theta[280]  2.196875e-01 0.0003604856  0.01706379  1.876962e-01
## theta[281]  2.499014e-01 0.0005434411  0.03038491  1.939430e-01
## theta[282]  1.247025e-01 0.0009855562  0.04714978  5.161484e-02
## theta[283]  2.295436e-01 0.0002412649  0.01639805  1.973840e-01
## theta[284]  1.261661e-01 0.0009288769  0.04631091  5.033488e-02
## theta[285]  2.827849e-01 0.0003309369  0.01745551  2.511439e-01
