\[ %% % Add your macros here; they'll be included in pdf and html output. %% \newcommand{\R}{\mathbb{R}} % reals \newcommand{\E}{\mathbb{E}} % expectation \renewcommand{\P}{\mathbb{P}} % probability \DeclareMathOperator{\logit}{logit} \DeclareMathOperator{\logistic}{logistic} \DeclareMathOperator{\sd}{sd} \DeclareMathOperator{\var}{var} \DeclareMathOperator{\cov}{cov} \DeclareMathOperator{\Normal}{Normal} \DeclareMathOperator{\Poisson}{Poisson} \DeclareMathOperator{\Beta}{Beta} \DeclareMathOperator{\Binom}{Binomial} \DeclareMathOperator{\Gam}{Gamma} \DeclareMathOperator{\Exp}{Exponential} \DeclareMathOperator{\Cauchy}{Cauchy} \DeclareMathOperator{\Unif}{Unif} \DeclareMathOperator{\Dirichlet}{Dirichlet} \DeclareMathOperator{\Wishart}{Wishart} \newcommand{\given}{\;\vert\;} \]

GLMs, overdispersion, and goodness-of-fit

Peter Ralph

14 January 2018 – Advanced Biological Statistics

Generalized Linear Models

Ingredients of a GLM:

  1. A probability distribution, \(Y\).

(the “family”; describes the output)

  1. A linear predictor, \(X \beta\).

(connects input to output)

  1. A link function, \(\E[Y] = h(X\beta)\).

(connects linear predictor to probability distribution)

Common choices:

  • Linear regression: \[ Y \sim \Normal(X \beta, \sigma) .\]

  • Logistic regression: \[ Y \sim \Binom(n, \logistic(X\beta)) .\]

  • Gamma regression: \[ Y \sim \Gam(\text{scale}=\exp(X\beta)/k, \text{shape}=k) .\]

Logistic regression, in R

glm(y ~ x, family=binomial)
family {stats}

Family objects provide a convenient way to specify the details of the models used by functions such as glm.

binomial(link = "logit")
gaussian(link = "identity")
Gamma(link = "inverse")
inverse.gaussian(link = "1/mu^2")
poisson(link = "log")

Arguments

link: a specification for the model link function. This can be a name/expression, a literal character string, a length-one character vector, or an object of class "link-glm" (such as generated by make.link) provided it is not specified via one of the standard names given next.

The gaussian family accepts the links (as names) identity, log and inverse; the binomial family the links logit, probit, cauchit, (corresponding to logistic, normal and Cauchy CDFs respectively) log and cloglog (complementary log-log); the Gamma family the links inverse, identity and log; the poisson family the links log, identity, and sqrt; and the inverse.gaussian family the links 1/mu^2, inverse, identity and log.

Unpacking logistic regression

Simulate data

100 trials, where probability of success depends on \(x\):

plot of chunk sim_logistic

glm()

## 
## Call:
## glm(formula = zz ~ x, family = "binomial")
## 
## Deviance Residuals: 
##      Min        1Q    Median        3Q       Max  
## -1.79584  -0.14355   0.01418   0.07181   2.58115  
## 
## Coefficients:
##             Estimate Std. Error z value Pr(>|z|)    
## (Intercept)  -9.7512     2.4701  -3.948 7.89e-05 ***
## x             1.9531     0.4849   4.028 5.62e-05 ***
## ---
## Signif. codes:  0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1
## 
## (Dispersion parameter for binomial family taken to be 1)
## 
##     Null deviance: 138.269  on 99  degrees of freedom
## Residual deviance:  28.807  on 98  degrees of freedom
## AIC: 32.807
## 
## Number of Fisher Scoring iterations: 7

Stan

Stan: fit the model

## $summary
##            mean    se_mean        sd       2.5%        25%        50%
## alpha -11.24967 0.10744784 2.6860590 -17.262303 -12.906310 -10.916415
## beta    2.24945 0.02105587 0.5264088   1.383928   1.870049   2.190549
## lp__  -15.43677 0.03147576 0.9731003 -18.089596 -15.870265 -15.147178
##              75%      97.5%    n_eff     Rhat
## alpha  -9.299297  -6.835742 624.9362 1.003205
## beta    2.571353   3.415786 625.0289 1.003971
## lp__  -14.714485 -14.426820 955.7903 1.003256
## 
## $c_summary
## , , chains = chain:1
## 
##          stats
## parameter       mean        sd       2.5%        25%        50%        75%
##     alpha -11.157536 2.5408466 -16.865943 -12.797324 -10.970090  -9.227163
##     beta    2.228253 0.5085301   1.386013   1.853273   2.190844   2.543871
##     lp__  -15.452112 0.9889446 -18.098891 -15.900315 -15.171180 -14.699103
##          stats
## parameter      97.5%
##     alpha  -6.814512
##     beta    3.356737
##     lp__  -14.429367
## 
## , , chains = chain:2
## 
##          stats
## parameter       mean        sd       2.5%        25%        50%        75%
##     alpha -11.463242 2.7812442 -17.865908 -13.021270 -11.042255  -9.489456
##     beta    2.297488 0.5393182   1.420122   1.902149   2.231015   2.622173
##     lp__  -15.415057 0.9809461 -18.181455 -15.834569 -15.146324 -14.674684
##          stats
## parameter      97.5%
##     alpha  -6.920368
##     beta    3.513544
##     lp__  -14.417750
## 
## , , chains = chain:3
## 
##          stats
## parameter       mean        sd       2.5%        25%       50%        75%
##     alpha -11.304196 2.7955471 -17.575864 -13.184845 -10.89553  -9.256249
##     beta    2.259235 0.5482089   1.298729   1.896051   2.20113   2.616746
##     lp__  -15.503305 1.0125950 -18.171424 -15.971176 -15.19399 -14.739261
##          stats
## parameter      97.5%
##     alpha  -6.510975
##     beta    3.466496
##     lp__  -14.432854
## 
## , , chains = chain:4
## 
##          stats
## parameter       mean        sd       2.5%        25%        50%        75%
##     alpha -11.073698 2.6051648 -16.940830 -12.582058 -10.759517  -9.194292
##     beta    2.212824 0.5050335   1.422149   1.843107   2.151902   2.508836
##     lp__  -15.376602 0.9034170 -17.754912 -15.735517 -15.096816 -14.728251
##          stats
## parameter      97.5%
##     alpha  -7.147461
##     beta    3.297399
##     lp__  -14.432523

Stan: posterior distributions

plot of chunk plot_stan_logistic

Identify the GLM

data {
  int N;
  vector[N] X;
  vector[N] Y;
  vector<lower=0> Z[N];
}
parameters {
  real beta[2];
}
model {
  Z ~ gamma(1, exp(- beta[1] * X - beta[2] * Y);
}

What is

  1. the probability distribution? (describes the output)

  2. the linear predictor? (connects input to output)

  3. the link function? (connects linear predictor to probability distribution)

Then, simulate from it.

Stochastic minute

The Poisson distribution

If \(N \sim \Poisson(\mu)\) then \(N \ge 0\) and \[\begin{aligned} \P\{N = k\} = \frac{\mu^k}{k!} e^{-\mu} \end{aligned}\]

  • \(N\) is a nonnegative integer (i.e., a count)

  • \(\E[N] = \var[N] = \mu\)

  • If a machine makes widgets very fast, producing on average one broken widget per minute (and many good ones), each breaking independent of the others, then the number of broken widgets in \(\mu\) minutes is \(\Poisson(\mu)\).

  • If busses arrive randomly every \(\Exp(1)\) minutes, then the number of busses to arrive in \(\mu\) minutes is \(\Poisson(\mu)\).

Count data

A hypothetical situation:

  1. We have counts of transcript numbers,

  2. from some individuals of different ages and past exposures to solar irradiation,

  3. of two genotypes.

Model:

  • Counts are Poisson,

  • with mean that depends on age and exposure,

  • but effect of exposure depends on genotype.

  1. Counts are Poisson,

  2. with mean that depends on age and exposure,

  3. but effect of exposure depends on genotype.

\[\begin{aligned} Z_i &\sim \Poisson(\mu_i) \\ \end{aligned}\]

  1. Counts are Poisson,

  2. with mean that depends on age and exposure,

  3. but effect of exposure depends on genotype.

\[\begin{aligned} Z_i &\sim \Poisson(\mu_i) \\ \mu_i &= a + b \times \text{age}_i + c \times \text{exposure}_i \end{aligned}\]

  1. Counts are Poisson,

  2. with mean that depends on age and exposure,

  3. but effect of exposure depends on genotype.

\[\begin{aligned} Z_i &\sim \Poisson(\mu_i) \\ \mu_i &= \exp\left( a_{g_i} + b \times \text{age}_i + c_{g_i} \times \text{exposure}_i \right) \end{aligned}\]

Poisson regression, in practice

The data

plot of chunk plot_counts

Write a Stan block

  1. Counts are Poisson,

  2. with mean that depends on age and exposure,

  3. but effect of exposure depends on genotype.

\[\begin{aligned} Z_i &\sim \Poisson(y_i) \\ y_i &= \exp(a_{g_i} + b \times \text{age}_i \\ &\qquad {} + c_{g_i} \times \text{exposure}_i ) \end{aligned}\]

poisson_model <- stan_model(model_code="
data {
    int N; // number of data points
    vector[N] age;
    vector[N] exposure;
    int counts[N];
    int genotype[N];
    int ngenotypes;
}
parameters {
    vector[ngenotypes] a; // intercepts
    real b; // slope for age
    vector[ngenotypes] c; // slopes for exposure
}
model {
    vector[N] mu; // mean of the poissons
    mu = exp(a[genotype] + b * age + c[genotype] .* exposure);
    counts ~ poisson(mu);
    a ~ normal(0, 100);
    b ~ normal(0, 10);
    c ~ normal(0, 20);
}")

The result

Note: scaling the data helps Stan find the right scale to move on.

## Inference for Stan model: simple_poisson.
## 3 chains, each with iter=1000; warmup=500; thin=1; 
## post-warmup draws per chain=500, total post-warmup draws=1500.
## 
##          mean se_mean   sd     2.5%      25%      50%      75%    97.5%
## a[1]     2.06    0.00 0.02     2.02     2.05     2.06     2.07     2.10
## a[2]     1.90    0.00 0.02     1.86     1.89     1.90     1.92     1.95
## b        0.84    0.00 0.01     0.82     0.84     0.84     0.85     0.87
## c[1]     0.26    0.00 0.02     0.23     0.25     0.26     0.27     0.29
## c[2]    -0.14    0.00 0.02    -0.18    -0.16    -0.14    -0.13    -0.10
## lp__ 10937.60    0.06 1.64 10933.70 10936.84 10937.90 10938.81 10939.70
##      n_eff Rhat
## a[1]  1218    1
## a[2]  1260    1
## b     1202    1
## c[1]  1487    1
## c[2]  1668    1
## lp__   727    1
## 
## Samples were drawn using NUTS(diag_e) at Sat Jan  5 12:59:06 2019.
## For each parameter, n_eff is a crude measure of effective sample size,
## and Rhat is the potential scale reduction factor on split chains (at 
## convergence, Rhat=1).

Aside: a look at “warmup”

plot of chunk the_warmup

The usual plot (without warmup)

plot of chunk not_warmup

How’d we do?

Here are posterior distributions of the parameters, with the true values in red. plot of chunk true_fit_1

What happened?

Goodness of fit

Posterior predictive simulations

Let’s simulate up data under this model to check for goodness of fit.

We expect to not see a good fit. (Why?)

100 datasets from the posterior distribution

True data are overdispersed relative to our simulations

plot of chunk plot_post_sims1

Stan interlude

The important program blocks

data {
    // what we know: the input
    // declarations only
}
parameters {
    // what we want to know about:
    // defines the space Stan random walks in
    // declarations only
}
model {
    // stuff to calculate the priors and the likelihoods
    // happens every step
}

The program blocks

functions {
    // user-defined functions
}
data {
    // what we know: the input
    // declarations only
}
transformed data {
    // calculations to do once, at the start
}
parameters {
    // what we want to know about:
    // defines the space Stan random walks in
    // declarations only
}
transformed parameters {
    // other things that we want the posterior distribution of
    // happens every step
}
model {
    // stuff to calculate the priors and the likelihoods
    // happens every step
}
generated quantities {
    // more things we want the posterior distribution of
    // but that don't affect the random walk
}

On priors

Under the hood,

    z ~ poisson(mu);

is equivalent to

    target += poisson_lpdf(z | mu);

(lpdf = log posterior density function).

So, if you don’t put a prior on something, it implicitly has a uniform prior (i.e., a flat prior).

Error messages

These are important. Pay attention to them, and fix the problems.

Run code in the console. Rstudio often hides useful information.

Parameterization matters

More on this later.

Including overdispersion

How can we include overdispersion?

  1. Counts are Poisson,

  2. with mean that depends on age and exposure,

  3. but effect of exposure depends on genotype.

  4. Actually, counts are overdispersed, so make the means random, and lognormally distributed.

\[\begin{aligned} Z_i &\sim \Poisson(\mu_i) \\ \mu_i &= \exp\left( a_{g_i} + b \times \text{age}_i + c_{g_i} \times \text{exposure}_i \right) \end{aligned}\]

  1. Counts are Poisson,

  2. with mean that depends on age and exposure,

  3. but effect of exposure depends on genotype.

  4. Actually, counts are overdispersed, so the means are random, and lognormally distributed.

\[\begin{aligned} Z_i &\sim \Poisson(\mu_i) \\ \mu_i &= \exp(W_i) \\ W_i &\sim \Normal(y_i, \sigma) \\ y_i &= a_{g_i} + b \times \text{age}_i + c_{g_i} \times \text{exposure}_i \end{aligned}\]

  1. Counts are Poisson,

  2. with mean that depends on age and exposure,

  3. but effect of exposure depends on genotype.

  4. Actually, counts are overdispersed, so the means are random, and lognormally distributed.

\[\begin{aligned} Z_i &\sim \Poisson(\mu_i) \\ \mu_i &\sim \log\Normal(y_i, \sigma) \\ y_i &= a_{g_i} + b \times \text{age}_i + c_{g_i} \times \text{exposure}_i \end{aligned}\]

Your turn: add overdispersion

\[\begin{aligned} Z_i &\sim \Poisson(\mu_i) \\ \mu_i &\sim \log\Normal(y_i, \sigma) \\ y_i &= a_{g_i} + b \times \text{age}_i \\ &\qquad {} + c_{g_i} \times \text{exposure}_i \end{aligned}\]

You can download the data here.

overdispersed_model <- stan_model(model_code="
data {
    int N; // number of data points
    vector[N] age;
    vector[N] exposure;
    int counts[N];
    int genotype[N];
    int ngenotypes;
}
parameters {
    vector[ngenotypes] a; // intercepts
    real b; // slope for age
    vector[ngenotypes] c; // slopes for exposure
    real<lower=0> sigma; // SD on lognormal
    vector[N] mu; // mean of the poissons
}
model {
    vector[N] y; // mean of the lognormals
    y = a[genotype] + b * age + c[genotype] .* exposure;
    mu ~ lognormal(y, sigma);
    counts ~ poisson(mu);
    a ~ normal(0, 100);
    b ~ normal(0, 10);
    c ~ normal(0, 20);
    sigma ~ normal(0, 10);
}")
## Inference for Stan model: lognormal_poisson.
## 3 chains, each with iter=1000; warmup=500; thin=1; 
## post-warmup draws per chain=500, total post-warmup draws=1500.
## 
##             mean se_mean    sd     2.5%      25%      50%      75%
## mu[1]       0.96    0.02  0.72     0.16     0.47     0.75     1.23
## mu[2]       9.10    0.06  2.85     4.51     7.03     8.75    10.88
## mu[3]      26.22    0.10  5.18    17.09    22.44    25.86    29.44
## mu[4]       2.11    0.02  1.16     0.56     1.26     1.89     2.68
## mu[5]      12.39    0.06  3.25     6.83    10.06    12.18    14.32
## mu[6]       3.32    0.03  1.54     1.06     2.25     3.04     4.16
## mu[7]       2.53    0.02  1.31     0.74     1.60     2.26     3.18
## mu[8]       3.76    0.03  1.77     1.20     2.49     3.46     4.68
## mu[9]       0.93    0.01  0.68     0.17     0.46     0.76     1.20
## mu[10]      1.35    0.02  0.84     0.27     0.74     1.15     1.75
## mu[11]      2.56    0.03  1.38     0.73     1.54     2.31     3.31
## mu[12]     10.87    0.06  3.05     5.67     8.74    10.56    12.70
## mu[13]      3.25    0.03  1.57     0.98     2.18     2.96     4.00
## mu[14]     11.57    0.06  3.29     6.21     9.36    11.21    13.48
## mu[15]      0.51    0.01  0.47     0.07     0.20     0.37     0.66
## mu[16]      2.96    0.03  1.56     0.84     1.78     2.64     3.79
## mu[17]      0.86    0.01  0.64     0.16     0.40     0.70     1.11
## mu[18]     67.14    0.14  8.04    52.32    61.60    66.87    72.58
## mu[19]      1.49    0.02  0.94     0.34     0.83     1.27     1.90
## mu[20]      1.74    0.02  1.07     0.43     0.97     1.49     2.21
## mu[21]      2.30    0.03  1.33     0.53     1.33     2.03     2.99
## mu[22]      3.81    0.04  1.81     1.33     2.55     3.46     4.68
## mu[23]      7.40    0.05  2.64     3.13     5.45     7.10     8.97
## mu[24]     28.42    0.11  5.24    19.44    24.81    28.00    31.81
## mu[25]      2.57    0.02  1.32     0.74     1.59     2.32     3.30
## mu[26]      3.23    0.03  1.58     0.98     2.09     2.95     4.11
## mu[27]      0.91    0.01  0.67     0.17     0.46     0.74     1.17
## mu[28]      1.41    0.02  0.94     0.30     0.74     1.18     1.86
## mu[29]      1.69    0.02  1.01     0.37     0.95     1.49     2.19
## mu[30]      2.29    0.02  1.26     0.58     1.34     2.07     3.01
## mu[31]      8.93    0.05  2.91     4.30     6.81     8.55    10.56
## mu[32]     65.07    0.14  8.14    50.57    59.23    64.70    70.35
## mu[33]    105.66    0.19 10.31    86.37    98.51   105.62   112.76
## mu[34]      3.74    0.04  1.72     1.22     2.52     3.45     4.65
## mu[35]     23.71    0.09  4.88    15.12    20.40    23.24    26.69
## mu[36]      3.42    0.03  1.63     1.14     2.22     3.12     4.30
## mu[37]      7.12    0.04  2.40     3.12     5.37     6.84     8.76
## mu[38]      7.39    0.05  2.71     3.17     5.39     7.07     8.91
## mu[39]      2.93    0.03  1.44     0.88     1.88     2.67     3.72
## mu[40]     16.40    0.07  4.22     9.38    13.34    16.02    19.16
## mu[41]      2.11    0.02  1.14     0.56     1.28     1.89     2.66
## mu[42]      9.98    0.06  3.03     4.89     7.84     9.64    11.75
## mu[43]      4.67    0.03  1.92     1.76     3.32     4.37     5.78
## mu[44]     75.26    0.13  8.56    59.67    69.00    75.07    81.19
## mu[45]      1.02    0.01  0.71     0.18     0.52     0.84     1.30
## mu[46]      0.88    0.01  0.62     0.17     0.44     0.72     1.17
## mu[47]      5.96    0.04  2.26     2.44     4.38     5.70     7.13
## mu[48]      1.23    0.02  0.80     0.24     0.67     1.06     1.58
## mu[49]      1.61    0.02  1.04     0.34     0.86     1.38     2.07
## mu[50]      3.82    0.03  1.70     1.30     2.55     3.51     4.86
## mu[51]      3.28    0.03  1.62     1.01     2.14     2.97     4.16
## mu[52]      1.48    0.02  0.93     0.34     0.82     1.27     1.90
## mu[53]    131.28    0.22 11.13   110.32   123.66   131.10   138.17
## mu[54]     17.98    0.07  4.27    10.75    14.95    17.73    20.56
## mu[55]     68.78    0.13  8.06    53.75    63.03    68.55    74.22
## mu[56]      1.34    0.02  0.84     0.30     0.75     1.14     1.71
## mu[57]      2.90    0.03  1.54     0.83     1.78     2.64     3.70
## mu[58]      1.28    0.02  0.80     0.27     0.69     1.10     1.68
## mu[59]      0.62    0.01  0.48     0.10     0.28     0.50     0.82
## mu[60]      6.15    0.05  2.39     2.46     4.43     5.78     7.48
## mu[61]     59.15    0.15  7.69    44.69    53.77    58.71    64.24
## mu[62]      2.21    0.02  1.25     0.56     1.31     1.93     2.81
## mu[63]      1.68    0.02  1.01     0.39     0.92     1.46     2.21
## mu[64]     30.04    0.09  5.22    20.40    26.37    29.73    33.54
## mu[65]      1.66    0.02  1.01     0.40     0.92     1.42     2.19
## mu[66]      1.63    0.02  1.02     0.34     0.91     1.38     2.12
## mu[67]     17.82    0.07  4.03    10.93    14.87    17.52    20.30
## mu[68]      2.04    0.02  1.21     0.53     1.18     1.82     2.61
## mu[69]     19.25    0.07  4.13    11.99    16.42    18.96    21.72
## mu[70]      2.58    0.03  1.45     0.66     1.55     2.26     3.32
## mu[71]      7.78    0.05  2.82     3.50     5.67     7.35     9.58
## mu[72]      0.95    0.01  0.68     0.17     0.45     0.77     1.25
## mu[73]      4.08    0.03  1.77     1.49     2.80     3.77     5.04
## mu[74]      9.08    0.06  2.85     4.48     7.03     8.72    10.90
## mu[75]      9.69    0.05  2.84     4.98     7.72     9.39    11.50
## mu[76]      5.46    0.04  2.09     2.12     3.91     5.17     6.75
## mu[77]     22.56    0.08  4.47    14.71    19.38    22.36    25.53
## mu[78]      2.36    0.03  1.30     0.65     1.36     2.09     3.12
## mu[79]      2.91    0.03  1.50     0.83     1.81     2.63     3.71
## mu[80]     36.38    0.10  6.02    25.65    32.12    36.19    40.32
## mu[81]      2.33    0.02  1.26     0.65     1.41     2.10     2.96
## mu[82]      5.97    0.04  2.25     2.52     4.33     5.66     7.37
## mu[83]      7.37    0.04  2.55     3.39     5.49     7.01     8.93
## mu[84]     24.43    0.09  4.66    16.20    21.14    24.17    27.27
## mu[85]     10.94    0.05  3.32     5.67     8.46    10.61    13.14
## mu[86]      2.10    0.02  1.15     0.55     1.27     1.85     2.66
## mu[87]      0.96    0.02  0.69     0.18     0.47     0.78     1.25
## mu[88]      4.07    0.03  1.74     1.48     2.81     3.80     4.98
## mu[89]      3.12    0.03  1.56     0.97     1.92     2.85     3.93
## mu[90]      2.20    0.02  1.19     0.62     1.33     1.97     2.84
## mu[91]      2.37    0.03  1.23     0.70     1.46     2.15     3.02
## mu[92]      2.21    0.02  1.26     0.58     1.32     1.94     2.84
## mu[93]      5.34    0.04  2.05     2.20     3.84     5.07     6.50
## mu[94]     20.01    0.07  4.42    12.49    16.79    19.66    22.64
## mu[95]      3.24    0.03  1.55     1.05     2.11     2.96     4.03
## mu[96]      9.35    0.05  2.80     4.71     7.34     9.00    10.90
## mu[97]      3.67    0.03  1.70     1.27     2.47     3.37     4.52
## mu[98]      2.21    0.02  1.23     0.59     1.32     1.96     2.80
## mu[99]      1.75    0.02  1.05     0.41     1.00     1.51     2.23
## mu[100]    39.75    0.11  5.87    29.32    35.83    39.37    43.27
## mu[101]     7.32    0.05  2.55     3.14     5.53     7.03     8.76
## mu[102]    26.36    0.10  5.14    17.20    22.90    26.01    29.54
## mu[103]     2.82    0.03  1.48     0.77     1.77     2.51     3.58
## mu[104]     1.97    0.02  1.11     0.52     1.20     1.75     2.50
## mu[105]     1.30    0.02  0.88     0.24     0.68     1.08     1.68
## mu[106]     1.93    0.02  1.12     0.45     1.14     1.72     2.44
## mu[107]     8.81    0.04  2.80     4.15     6.75     8.50    10.72
## mu[108]    16.86    0.07  4.04     9.98    13.95    16.51    19.39
## mu[109]     8.99    0.05  2.79     4.47     7.05     8.66    10.63
## mu[110]     1.96    0.03  1.14     0.50     1.16     1.73     2.46
## mu[111]     2.57    0.03  1.42     0.63     1.58     2.33     3.20
## mu[112]     2.90    0.03  1.48     0.89     1.79     2.64     3.65
## mu[113]    14.08    0.07  3.71     7.99    11.46    13.70    16.28
## mu[114]     7.50    0.04  2.66     3.26     5.58     7.19     9.12
## mu[115]     5.31    0.04  2.04     2.10     3.83     5.06     6.44
## mu[116]     1.79    0.02  1.07     0.39     1.02     1.55     2.29
## mu[117]    14.41    0.07  3.71     8.11    11.70    14.07    16.94
## mu[118]     1.44    0.02  0.98     0.28     0.77     1.21     1.81
## mu[119]     8.21    0.05  2.72     3.78     6.28     8.00     9.72
## mu[120]    20.06    0.08  4.50    12.14    16.95    19.69    22.88
## mu[121]     2.81    0.03  1.36     0.90     1.79     2.56     3.59
## mu[122]    15.18    0.06  3.66     8.91    12.72    14.81    17.30
## mu[123]     2.16    0.02  1.23     0.57     1.25     1.91     2.73
## mu[124]     1.15    0.02  0.80     0.23     0.59     0.94     1.47
## mu[125]     2.17    0.02  1.15     0.59     1.30     1.94     2.82
## mu[126]     3.39    0.03  1.68     1.12     2.17     3.09     4.29
## mu[127]    22.16    0.09  4.67    14.18    18.84    21.64    25.10
## mu[128]     2.06    0.02  1.13     0.53     1.22     1.80     2.63
## mu[129]     5.42    0.04  2.16     2.15     3.80     5.12     6.70
## mu[130]     8.93    0.05  2.66     4.50     7.00     8.69    10.50
## mu[131]     1.68    0.02  1.04     0.38     0.94     1.44     2.18
## mu[132]     6.66    0.05  2.49     2.79     4.85     6.32     8.11
## mu[133]     1.14    0.02  0.80     0.21     0.56     0.94     1.49
## mu[134]    27.17    0.09  5.40    17.96    23.22    26.75    30.74
## mu[135]    13.39    0.06  3.44     7.55    10.90    13.12    15.37
## mu[136]     5.08    0.04  1.93     2.13     3.68     4.80     6.15
## mu[137]     8.30    0.05  2.75     4.04     6.29     7.97    10.05
## mu[138]     9.29    0.05  2.81     4.78     7.23     8.93    11.09
## mu[139]     4.80    0.03  1.94     1.84     3.39     4.54     5.89
## mu[140]     7.76    0.05  2.67     3.47     5.84     7.54     9.36
## mu[141]     2.17    0.02  1.20     0.57     1.28     1.93     2.77
## mu[142]     0.92    0.01  0.67     0.15     0.46     0.76     1.19
## mu[143]    27.86    0.09  5.03    19.07    24.18    27.46    31.03
## mu[144]     2.65    0.03  1.42     0.71     1.61     2.43     3.37
## mu[145]    18.58    0.08  4.08    11.28    15.73    18.27    21.15
## mu[146]     2.27    0.03  1.28     0.58     1.34     2.01     2.91
## mu[147]     2.87    0.03  1.44     0.81     1.82     2.64     3.61
## mu[148]     1.30    0.02  0.82     0.28     0.70     1.13     1.71
## mu[149]     5.89    0.04  2.22     2.36     4.24     5.66     7.21
## mu[150]     5.09    0.04  1.94     2.01     3.71     4.80     6.21
## mu[151]     4.75    0.04  2.05     1.76     3.18     4.46     5.94
## mu[152]     3.81    0.03  1.68     1.36     2.59     3.56     4.70
## mu[153]     2.23    0.03  1.27     0.54     1.31     1.97     2.84
## mu[154]     2.89    0.03  1.45     0.84     1.83     2.62     3.63
## mu[155]     6.73    0.04  2.34     3.02     5.02     6.47     8.09
## mu[156]     0.77    0.01  0.54     0.15     0.38     0.62     1.00
## mu[157]    23.07    0.09  4.71    14.42    19.74    22.77    26.01
## mu[158]    45.53    0.12  7.08    32.53    40.80    45.03    49.83
## mu[159]     0.96    0.02  0.71     0.15     0.49     0.80     1.22
## mu[160]     3.63    0.03  1.72     1.17     2.40     3.32     4.50
## mu[161]    15.99    0.07  3.94     9.19    13.24    15.65    18.47
## mu[162]     2.03    0.02  1.16     0.47     1.17     1.79     2.65
## mu[163]   107.59    0.16 10.63    87.13   100.34   107.25   114.64
## mu[164]     2.53    0.03  1.40     0.63     1.51     2.20     3.27
## mu[165]    11.25    0.05  3.22     5.94     9.01    10.98    13.33
## mu[166]     0.79    0.01  0.55     0.16     0.41     0.66     1.01
## mu[167]    11.81    0.06  3.29     6.35     9.41    11.45    13.69
## mu[168]     9.43    0.05  2.84     4.86     7.26     9.17    11.20
## mu[169]     3.98    0.03  1.82     1.33     2.70     3.67     4.95
## mu[170]     6.89    0.05  2.53     2.95     5.10     6.56     8.36
## mu[171]     2.13    0.02  1.19     0.55     1.28     1.90     2.76
## mu[172]     2.23    0.02  1.24     0.59     1.33     1.99     2.83
## mu[173]    11.31    0.07  3.26     5.87     8.97    10.98    13.38
## mu[174]     3.06    0.03  1.53     0.90     1.95     2.76     3.91
## mu[175]   100.98    0.20 10.15    81.60    94.21   100.45   107.14
## mu[176]     7.50    0.04  2.50     3.48     5.65     7.17     9.09
## mu[177]     8.39    0.05  2.77     3.86     6.41     8.02    10.01
## mu[178]     3.09    0.03  1.54     0.93     1.94     2.81     3.89
## mu[179]     7.83    0.04  2.48     3.72     6.00     7.59     9.41
## mu[180]     2.29    0.02  1.36     0.51     1.31     1.98     2.98
## mu[181]    13.01    0.06  3.44     7.40    10.56    12.73    15.09
## mu[182]     1.33    0.02  0.85     0.28     0.74     1.12     1.71
## mu[183]     1.77    0.02  1.13     0.35     0.98     1.55     2.29
## mu[184]    12.90    0.06  3.56     7.03    10.38    12.51    15.21
## mu[185]     2.27    0.02  1.21     0.63     1.43     2.06     2.86
## mu[186]     5.24    0.04  2.18     1.98     3.63     4.93     6.53
## mu[187]     1.81    0.02  1.05     0.40     1.06     1.58     2.38
## mu[188]     9.24    0.05  2.87     4.36     7.25     8.97    10.91
## mu[189]    27.48    0.09  5.09    18.37    23.84    27.21    30.87
## mu[190]     1.60    0.02  0.98     0.36     0.89     1.37     2.08
## mu[191]     8.02    0.04  2.67     3.78     6.15     7.68     9.56
## mu[192]     6.11    0.04  2.21     2.68     4.47     5.80     7.43
## mu[193]     0.86    0.01  0.65     0.13     0.40     0.69     1.13
## mu[194]     3.82    0.03  1.68     1.25     2.58     3.56     4.81
## mu[195]    10.83    0.05  3.05     5.81     8.54    10.49    12.89
## mu[196]     3.78    0.04  1.77     1.22     2.48     3.48     4.72
## mu[197]     2.19    0.02  1.26     0.53     1.30     1.94     2.79
## mu[198]     6.51    0.04  2.28     2.89     4.85     6.23     7.86
## mu[199]     1.64    0.02  1.00     0.38     0.93     1.41     2.09
## mu[200]     1.05    0.02  0.76     0.18     0.50     0.85     1.43
## mu[201]    17.49    0.07  3.93    10.65    14.72    17.22    19.90
## mu[202]     2.96    0.03  1.51     0.87     1.87     2.69     3.75
## mu[203]     5.02    0.04  2.03     1.96     3.57     4.74     6.21
## mu[204]     1.13    0.02  0.80     0.19     0.55     0.92     1.50
## mu[205]     4.78    0.04  1.96     1.74     3.38     4.45     5.94
## mu[206]     0.70    0.01  0.54     0.10     0.33     0.56     0.93
## mu[207]     2.64    0.03  1.34     0.77     1.65     2.42     3.37
## mu[208]     2.75    0.03  1.41     0.79     1.75     2.49     3.47
## mu[209]     1.71    0.02  1.00     0.41     0.97     1.52     2.22
## mu[210]     4.79    0.04  1.91     2.02     3.36     4.53     5.88
## mu[211]    18.32    0.07  4.03    11.48    15.31    17.96    21.03
## mu[212]     5.38    0.04  2.18     2.12     3.68     5.03     6.72
